LEUCYL-TRNA SYNTHETASE FROM THERMUS THERMOPHILUS COMPLEXED WITH A PRE-TRANSFER EDITING SUBSTRATE ANALOGUE IN BOTH SYNTHETIC ACTIVE SITE AND EDITING SITE
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| A | d1obha1 | All alpha proteins | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | Leucyl-tRNA synthetase (LeuRS) | (Thermus thermophilus HB27 ) [TaxId: 262724 ], | SCOPe (2.08) | 
| A | d1obha2 | All beta proteins | ValRS/IleRS/LeuRS editing domain | ValRS/IleRS/LeuRS editing domain | ValRS/IleRS/LeuRS editing domain | Leucyl-tRNA synthetase (LeuRS) | (Thermus thermophilus HB27 ) [TaxId: 262724 ], | SCOPe (2.08) | 
| A | d1obha3 | Alpha and beta proteins (a/b) | Adenine nucleotide alpha hydrolase-like | Nucleotidylyl transferase | Class I aminoacyl-tRNA synthetases (RS), catalytic domain | Leucyl-tRNA synthetase (LeuRS) | (Thermus thermophilus HB27 ) [TaxId: 262724 ], | SCOPe (2.08) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| A | tRNA-synt_1_2 | e1obhA5 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: tRNA-synt_1_2 | ECOD (1.6) | 
| A | Anticodon_1,tRNA-synt_1g | e1obhA7 | A: alpha bundles | X: Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases (From Topology) | H: Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases (From Topology) | T: Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | F: Anticodon_1,tRNA-synt_1g | ECOD (1.6) | 
| A | tRNA-synt_1_1st | e1obhA8 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1_1st | ECOD (1.6) | 
| A | tRNA-synt_1_3rd | e1obhA6 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: tRNA-synt_1_3rd | ECOD (1.6) | 
| A | tRNA-synt_1g | e1obhA2 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: tRNA-synt_1g | ECOD (1.6) | 
| A | UNK_F_TYPE | e1obhA4 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-like domain in leucyl-tRNA synthetase (LS2) (From Topology) | T: Rubredoxin-like domain in leucyl-tRNA synthetase (LS2) | F: UNK_F_TYPE | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| A | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) | 
| A | 3.90.740.10 | Alpha Beta | Alpha-Beta Complex | Isoleucyl-tRNA Synthetase | domain 2 | CATH (4.3.0) | 
| A | 2.30.210.10 | Mainly Beta | Roll | Leucyl-tRNA synthetase, domain 3 | Leucyl-tRNA synthetase, domain 3 | CATH (4.3.0) | 
| A | 1.10.730.10 | Mainly Alpha | Orthogonal Bundle | Isoleucyl-tRNA Synthetase | Domain 1 | CATH (4.3.0) | 
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source | 
|---|---|---|---|---|---|
| PF09334 | tRNA synthetases class I (M) (tRNA-synt_1g) | tRNA synthetases class I (M) | - | Family | |
| PF13603 | Leucyl-tRNA synthetase, editing domain (tRNA-synt_1_2) | Leucyl-tRNA synthetase, editing domain | This entry represents the editing domain in Leucine-tRNA ligase or Leucyl-tRNA synthetase, EC:6.1.1.4. | Domain | |
| PF08264 | Anticodon-binding domain of tRNA ligase (Anticodon_1) | Anticodon-binding domain of tRNA ligase | This domain is found mainly hydrophobic tRNA synthetases. The domain binds to the anticodon of the tRNA ligase. | Domain | |
| PF14795 | Leucine-tRNA synthetase-specific domain (Leucyl-specific) | Leucine-tRNA synthetase-specific domain | This short region is found only in leucyl-tRNA synthetases. It is flexibly linked to the enzyme-core by beta-ribbons structures [1] | Domain | |
| PF00133 | tRNA synthetases class I (I, L, M and V) (tRNA-synt_1) | tRNA synthetases class I (I, L, M and V) | Other tRNA synthetase sub-families are too dissimilar to be included. | Domain | 
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| IPR023356 | Leucyl-tRNA synthetase, domain 3 | Domain | |
| IPR025709 | Leucyl-tRNA synthetase, editing domain | Domain | |
| IPR001412 | Aminoacyl-tRNA synthetase, class I, conserved site | Conserved Site | |
| IPR015413 | Methionyl/Leucyl tRNA synthetase | Domain | |
| IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold | Homologous Superfamily | |
| IPR002300 | Aminoacyl-tRNA synthetase, class Ia | Domain | |
| IPR009008 | Valyl/Leucyl/Isoleucyl-tRNA synthetase, editing domain | Homologous Superfamily | |
| IPR009080 | Aminoacyl-tRNA synthetase, class Ia, anticodon-binding | Homologous Superfamily | |
| IPR013155 | Methionyl/Valyl/Leucyl/Isoleucyl-tRNA synthetase, anticodon-binding | Domain | |
| IPR002302 | Leucine-tRNA ligase | Family | 














