Crystal Structure of Human Dipeptidyl Peptidase IV at 2.1 Ang. Resolution.
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | alpha/beta-Hydrolases | 8039750 | 3000102 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | DPP6 N-terminal domain-like | 8039749 | 3001705 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | alpha/beta-Hydrolases | 8039750 | 3000102 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | DPP6 N-terminal domain-like | 8039749 | 3001705 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | alpha/beta-Hydrolases | 8039750 | 3000102 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | DPP6 N-terminal domain-like | 8039749 | 3001705 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | DPP6 N-terminal domain-like | 8039749 | 3001705 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | alpha/beta-Hydrolases | 8039750 | 3000102 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | DPPIV_N | e1r9mA1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: DPPIV_N | ECOD (1.6) |
| A | Hydrolase_4 | e1r9mA2 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: Hydrolase_4 | ECOD (1.6) |
| B | DPPIV_N | e1r9mB1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: DPPIV_N | ECOD (1.6) |
| B | Hydrolase_4 | e1r9mB2 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: Hydrolase_4 | ECOD (1.6) |
| C | DPPIV_N | e1r9mC1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: DPPIV_N | ECOD (1.6) |
| C | Hydrolase_4 | e1r9mC2 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: Hydrolase_4 | ECOD (1.6) |
| D | DPPIV_N | e1r9mD1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: DPPIV_N | ECOD (1.6) |
| D | Hydrolase_4 | e1r9mD2 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: Hydrolase_4 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 2.140.10.30 | Mainly Beta | 8 Propeller | Methanol Dehydrogenase | Chain A | CATH (4.3.0) |
| A | 3.40.50.1820 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Alpha/Beta hydrolase fold, catalytic domain | CATH (4.3.0) |
| B | 2.140.10.30 | Mainly Beta | 8 Propeller | Methanol Dehydrogenase | Chain A | CATH (4.3.0) |
| B | 3.40.50.1820 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Alpha/Beta hydrolase fold, catalytic domain | CATH (4.3.0) |
| C | 2.140.10.30 | Mainly Beta | 8 Propeller | Methanol Dehydrogenase | Chain A | CATH (4.3.0) |
| C | 3.40.50.1820 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Alpha/Beta hydrolase fold, catalytic domain | CATH (4.3.0) |
| D | 2.140.10.30 | Mainly Beta | 8 Propeller | Methanol Dehydrogenase | Chain A | CATH (4.3.0) |
| D | 3.40.50.1820 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Alpha/Beta hydrolase fold, catalytic domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR001375 | Peptidase S9, prolyl oligopeptidase, catalytic domain | Domain | |
| IPR050278 | Serine protease S9B/DPPIV | Family | |
| IPR029058 | Alpha/Beta hydrolase fold | Homologous Superfamily | |
| IPR002471 | Peptidase S9, serine active site | Active Site | |
| IPR002469 | Dipeptidylpeptidase IV, N-terminal domain | Domain |














