Crystal Structure of N-Succinylarginine Dihydrolase, AstB, bound to Substrate and Product, an Enzyme from the Arginine Catabolic Pathway of Escherichia coli
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d1ynhd_ | Alpha and beta proteins (a+b) | Pentein, beta/alpha-propeller | Pentein | Succinylarginine dihydrolase-like | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
| C | d1ynhc_ | Alpha and beta proteins (a+b) | Pentein, beta/alpha-propeller | Pentein | Succinylarginine dihydrolase-like | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
| B | d1ynhb_ | Alpha and beta proteins (a+b) | Pentein, beta/alpha-propeller | Pentein | Succinylarginine dihydrolase-like | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
| A | d1ynha_ | Alpha and beta proteins (a+b) | Pentein, beta/alpha-propeller | Pentein | Succinylarginine dihydrolase-like | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | Pentein | 8034757 | 3000640 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Pentein | 8034757 | 3000640 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Pentein | 8034757 | 3000640 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | Succinylarginine dihydrolase-like | 8022377 | 4003970 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Pentein | 8034757 | 3000640 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | AstB | e1ynhD1 | A: a+b duplicates or obligate multimers | X: Pentein (From Topology) | H: Pentein (From Topology) | T: Pentein | F: AstB | ECOD (1.6) |
| C | AstB | e1ynhC1 | A: a+b duplicates or obligate multimers | X: Pentein (From Topology) | H: Pentein (From Topology) | T: Pentein | F: AstB | ECOD (1.6) |
| B | AstB | e1ynhB1 | A: a+b duplicates or obligate multimers | X: Pentein (From Topology) | H: Pentein (From Topology) | T: Pentein | F: AstB | ECOD (1.6) |
| A | AstB | e1ynhA1 | A: a+b duplicates or obligate multimers | X: Pentein (From Topology) | H: Pentein (From Topology) | T: Pentein | F: AstB | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.75.10.20 | Alpha Beta | 5-stranded Propeller | L-arginine/glycine Amidinotransferase | Chain A | CATH (4.3.0) |
| C | 3.75.10.20 | Alpha Beta | 5-stranded Propeller | L-arginine/glycine Amidinotransferase | Chain A | CATH (4.3.0) |
| B | 3.75.10.20 | Alpha Beta | 5-stranded Propeller | L-arginine/glycine Amidinotransferase | Chain A | CATH (4.3.0) |
| A | 3.75.10.20 | Alpha Beta | 5-stranded Propeller | L-arginine/glycine Amidinotransferase | Chain A | CATH (4.3.0) |














