Carbamate kinase from Enterococcus faecalis bound to a sulfate ion and two water molecules, which mimic the substrate carbamyl phosphate
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| D | d2we4d_ | Alpha and beta proteins (a/b) | Carbamate kinase-like | Carbamate kinase-like | Carbamate kinase | Carbamate kinase | (Enterococcus faecalis ) [TaxId: 1351 ], | SCOPe (2.08) | 
| C | d2we4c_ | Alpha and beta proteins (a/b) | Carbamate kinase-like | Carbamate kinase-like | Carbamate kinase | Carbamate kinase | (Enterococcus faecalis ) [TaxId: 1351 ], | SCOPe (2.08) | 
| B | d2we4b_ | Alpha and beta proteins (a/b) | Carbamate kinase-like | Carbamate kinase-like | Carbamate kinase | Carbamate kinase | (Enterococcus faecalis ) [TaxId: 1351 ], | SCOPe (2.08) | 
| A | d2we4a_ | Alpha and beta proteins (a/b) | Carbamate kinase-like | Carbamate kinase-like | Carbamate kinase | Carbamate kinase | (Enterococcus faecalis ) [TaxId: 1351 ], | SCOPe (2.08) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| D | AA_kinase | e2we4D1 | A: a/b three-layered sandwiches | X: Carbamate kinase-like (From Topology) | H: Carbamate kinase-like (From Topology) | T: Carbamate kinase-like | F: AA_kinase | ECOD (1.6) | 
| C | AA_kinase | e2we4C1 | A: a/b three-layered sandwiches | X: Carbamate kinase-like (From Topology) | H: Carbamate kinase-like (From Topology) | T: Carbamate kinase-like | F: AA_kinase | ECOD (1.6) | 
| B | AA_kinase | e2we4B1 | A: a/b three-layered sandwiches | X: Carbamate kinase-like (From Topology) | H: Carbamate kinase-like (From Topology) | T: Carbamate kinase-like | F: AA_kinase | ECOD (1.6) | 
| A | AA_kinase | e2we4A1 | A: a/b three-layered sandwiches | X: Carbamate kinase-like (From Topology) | H: Carbamate kinase-like (From Topology) | T: Carbamate kinase-like | F: AA_kinase | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| D | 3.40.1160.10 | Alpha Beta | 3-Layer(aba) Sandwich | Carbamate kinase | Acetylglutamate kinase-like | CATH (4.3.0) | 
| C | 3.40.1160.10 | Alpha Beta | 3-Layer(aba) Sandwich | Carbamate kinase | Acetylglutamate kinase-like | CATH (4.3.0) | 
| B | 3.40.1160.10 | Alpha Beta | 3-Layer(aba) Sandwich | Carbamate kinase | Acetylglutamate kinase-like | CATH (4.3.0) | 
| A | 3.40.1160.10 | Alpha Beta | 3-Layer(aba) Sandwich | Carbamate kinase | Acetylglutamate kinase-like | CATH (4.3.0) | 














