Microscopic rotary mechanism of ion translocation in the Fo complex of ATP synthases
External Resource: Annotation
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
| E | ATP-synt_C | e2xqsE1 | A: extended segments | X: F1F0 ATP synthase subunit C (From Topology) | H: F1F0 ATP synthase subunit C (From Topology) | T: F1F0 ATP synthase subunit C | F: ATP-synt_C | ECOD (1.6) |
| D | ATP-synt_C | e2xqsD1 | A: extended segments | X: F1F0 ATP synthase subunit C (From Topology) | H: F1F0 ATP synthase subunit C (From Topology) | T: F1F0 ATP synthase subunit C | F: ATP-synt_C | ECOD (1.6) |
| C | ATP-synt_C | e2xqsC1 | A: extended segments | X: F1F0 ATP synthase subunit C (From Topology) | H: F1F0 ATP synthase subunit C (From Topology) | T: F1F0 ATP synthase subunit C | F: ATP-synt_C | ECOD (1.6) |
| B | ATP-synt_C | e2xqsB1 | A: extended segments | X: F1F0 ATP synthase subunit C (From Topology) | H: F1F0 ATP synthase subunit C (From Topology) | T: F1F0 ATP synthase subunit C | F: ATP-synt_C | ECOD (1.6) |
| A | ATP-synt_C | e2xqsA1 | A: extended segments | X: F1F0 ATP synthase subunit C (From Topology) | H: F1F0 ATP synthase subunit C (From Topology) | T: F1F0 ATP synthase subunit C | F: ATP-synt_C | ECOD (1.6) |
Protein Modification Annotation
| Modified Residue(s) |
|---|
| Chain | Residue(s) | Description |
|---|
| | FME | Parent Component: MET
RESID:  AA0021 , AA0566
PSI-MOD :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 |