Structure of Giardia Carbamate Kinase
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| D | d3kzfd_ | Alpha and beta proteins (a/b) | Carbamate kinase-like | Carbamate kinase-like | automated matches | automated matches | (Giardia lamblia ATCC 50803 ) [TaxId: 184922 ], | SCOPe (2.08) | 
| C | d3kzfc_ | Alpha and beta proteins (a/b) | Carbamate kinase-like | Carbamate kinase-like | automated matches | automated matches | (Giardia lamblia ATCC 50803 ) [TaxId: 184922 ], | SCOPe (2.08) | 
| B | d3kzfb_ | Alpha and beta proteins (a/b) | Carbamate kinase-like | Carbamate kinase-like | automated matches | automated matches | (Giardia lamblia ATCC 50803 ) [TaxId: 184922 ], | SCOPe (2.08) | 
| A | d3kzfa_ | Alpha and beta proteins (a/b) | Carbamate kinase-like | Carbamate kinase-like | automated matches | automated matches | (Giardia lamblia ATCC 50803 ) [TaxId: 184922 ], | SCOPe (2.08) | 
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | Carbamate kinase-like | 8074387 | 3001310 | SCOP2B (2022-06-29) | 
| C | SCOP2B Superfamily | Carbamate kinase-like | 8074387 | 3001310 | SCOP2B (2022-06-29) | 
| B | SCOP2B Superfamily | Carbamate kinase-like | 8074387 | 3001310 | SCOP2B (2022-06-29) | 
| A | SCOP2 Family | Carbamate kinase | 8074386 | 4000773 | SCOP2 (2022-06-29) | 
| A | SCOP2 Superfamily | Carbamate kinase-like | 8074387 | 3001310 | SCOP2 (2022-06-29) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| D | AA_kinase | e3kzfD1 | A: a/b three-layered sandwiches | X: Carbamate kinase-like (From Topology) | H: Carbamate kinase-like (From Topology) | T: Carbamate kinase-like | F: AA_kinase | ECOD (1.6) | 
| C | AA_kinase | e3kzfC1 | A: a/b three-layered sandwiches | X: Carbamate kinase-like (From Topology) | H: Carbamate kinase-like (From Topology) | T: Carbamate kinase-like | F: AA_kinase | ECOD (1.6) | 
| B | AA_kinase | e3kzfB1 | A: a/b three-layered sandwiches | X: Carbamate kinase-like (From Topology) | H: Carbamate kinase-like (From Topology) | T: Carbamate kinase-like | F: AA_kinase | ECOD (1.6) | 
| A | AA_kinase | e3kzfA1 | A: a/b three-layered sandwiches | X: Carbamate kinase-like (From Topology) | H: Carbamate kinase-like (From Topology) | T: Carbamate kinase-like | F: AA_kinase | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| D | 3.40.1160.10 | Alpha Beta | 3-Layer(aba) Sandwich | Carbamate kinase | Acetylglutamate kinase-like | CATH (4.3.0) | 
| C | 3.40.1160.10 | Alpha Beta | 3-Layer(aba) Sandwich | Carbamate kinase | Acetylglutamate kinase-like | CATH (4.3.0) | 
| B | 3.40.1160.10 | Alpha Beta | 3-Layer(aba) Sandwich | Carbamate kinase | Acetylglutamate kinase-like | CATH (4.3.0) | 
| A | 3.40.1160.10 | Alpha Beta | 3-Layer(aba) Sandwich | Carbamate kinase | Acetylglutamate kinase-like | CATH (4.3.0) | 














