Crystal structure of the isolated IgG4 CH3 domain
External Resource: Annotation
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
| B | C1-set_1 | e4b53B1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
| A | C1-set_1 | e4b53A1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
| Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
|---|
| | IG GAMMA-4 CHAIN C REGION | CH3 | Homo sapiens (human) | IGHG4*01, IGHG4*02, IGHG4*04 | C-DOMAIN CH3 | IG | (CH3) | IMGT (202541-0) |
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|
| IG GAMMA-4 CHAIN C REGION | | | |
| Chains | Drug Target   | Associated Disease |
|---|
| Pharos:  P01861 | |
Protein Modification Annotation
| Modified Residue(s) |
|---|
| Chain | Residue(s) | Description |
|---|
| | PCA | Parent Component: GLN
RESID:  AA0031
PSI-MOD :  2-pyrrolidone-5-carboxylic acid (Gln) MOD:00040 , 2-pyrrolidone-5-carboxylic acid (Glu) MOD:00420 |