Structural basis of Ca2+ selectivity of a voltage-gated calcium channel
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d4ms2a_ | Membrane and cell surface proteins and peptides | Gated ion channels | Voltage-gated ion channels | Voltage-gated Na/Ca cation channels | CavAb calcium channel | (Aliarcobacter butzleri RM4018 ) [TaxId: 367737 ], | SCOPe (2.08) |
B | d4ms2b_ | Membrane and cell surface proteins and peptides | Gated ion channels | Voltage-gated ion channels | Voltage-gated Na/Ca cation channels | CavAb calcium channel | (Aliarcobacter butzleri RM4018 ) [TaxId: 367737 ], | SCOPe (2.08) |
C | d4ms2c_ | Membrane and cell surface proteins and peptides | Gated ion channels | Voltage-gated ion channels | Voltage-gated Na/Ca cation channels | CavAb calcium channel | (Aliarcobacter butzleri RM4018 ) [TaxId: 367737 ], | SCOPe (2.08) |
D | d4ms2d_ | Membrane and cell surface proteins and peptides | Gated ion channels | Voltage-gated ion channels | Voltage-gated Na/Ca cation channels | CavAb calcium channel | (Aliarcobacter butzleri RM4018 ) [TaxId: 367737 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Ion_trans | e4ms2A4 | A: alpha complex topology | X: Voltage-gated ion channels (From Topology) | H: Voltage-gated ion channels (From Topology) | T: Voltage-gated ion channels | F: Ion_trans | ECOD (1.6) |
B | Ion_trans | e4ms2B4 | A: alpha complex topology | X: Voltage-gated ion channels (From Topology) | H: Voltage-gated ion channels (From Topology) | T: Voltage-gated ion channels | F: Ion_trans | ECOD (1.6) |
C | Ion_trans | e4ms2C4 | A: alpha complex topology | X: Voltage-gated ion channels (From Topology) | H: Voltage-gated ion channels (From Topology) | T: Voltage-gated ion channels | F: Ion_trans | ECOD (1.6) |
D | Ion_trans | e4ms2D4 | A: alpha complex topology | X: Voltage-gated ion channels (From Topology) | H: Voltage-gated ion channels (From Topology) | T: Voltage-gated ion channels | F: Ion_trans | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.120.350 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Voltage-gated potassium channels. Chain C | CATH (4.3.0) |
A | 1.10.287.70 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
B | 1.20.120.350 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Voltage-gated potassium channels. Chain C | CATH (4.3.0) |
B | 1.10.287.70 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
C | 1.20.120.350 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Voltage-gated potassium channels. Chain C | CATH (4.3.0) |
C | 1.10.287.70 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
D | 1.20.120.350 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Voltage-gated potassium channels. Chain C | CATH (4.3.0) |
D | 1.10.287.70 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Channels: Calcium Ion-Selective | Voltage-Gated Calcium Channel (CaV) created by mutation of the NaVAb channel |