Human class C G protein-coupled metabotropic glutamate receptor 1 in complex with a negative allosteric modulator
External Resource: Annotation
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Class C G protein-coupled receptor-like | 8047349 | 4005598 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | G protein-coupled receptor-like | 8091092 | 3000473 | SCOP2 (2022-06-29) |
A | SCOP2B Superfamily | Cytochromes | 8057879 | 3001526 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cytochromes | 8057879 | 3001526 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | G protein-coupled receptor-like | 8091092 | 3000473 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | 7tm_3 | e4or2A1 | A: alpha bundles | X: Family A G protein-coupled receptor-like (From Topology) | H: Family A G protein-coupled receptor-like (From Topology) | T: Family A G protein-coupled receptor-like | F: 7tm_3 | ECOD (1.6) |
A | Cytochrom_B562_1 | e4or2A2 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
B | 7tm_3 | e4or2B1 | A: alpha bundles | X: Family A G protein-coupled receptor-like (From Topology) | H: Family A G protein-coupled receptor-like (From Topology) | T: Family A G protein-coupled receptor-like | F: 7tm_3 | ECOD (1.6) |
B | Cytochrom_B562_1 | e4or2B2 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF07361 | Cytochrome b562 (Cytochrom_B562) | Cytochrome b562 | - | Family | |
PF00003 | 7 transmembrane sweet-taste receptor of 3 GCPR (7tm_3) | 7 transmembrane sweet-taste receptor of 3 GCPR | This is a domain of seven transmembrane regions that forms the C-terminus of some subclass 3 G-coupled-protein receptors. It is often associated with a downstream cysteine-rich linker domain, NCD3G Pfam:PF07562, which is the human sweet-taste recepto ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR010980 | Cytochrome c/b562 | Homologous Superfamily | |
IPR009155 | Cytochrome b562 | Family | |
IPR017978 | GPCR family 3, C-terminal | Domain | |
IPR017979 | GPCR, family 3, conserved site | Conserved Site | |
IPR001256 | GPCR, family 3, metabotropic glutamate receptor 1 | Family | |
IPR000337 | GPCR, family 3 | Family | |
IPR038550 | GPCR, family 3, nine cysteines domain superfamily | Homologous Superfamily | |
IPR011500 | GPCR, family 3, nine cysteines domain | Domain | |
IPR028082 | Periplasmic binding protein-like I | Homologous Superfamily | |
IPR019588 | Metabotropic glutamate receptor, Homer-binding domain | Domain | |
IPR000162 | GPCR, family 3, metabotropic glutamate receptor | Family | |
IPR001828 | Receptor, ligand binding region | Domain | |
IPR050726 | Metabotropic Glutamate Receptor | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Alpha-helical polytopic | Rhodopsin-like receptors and pumps | GPCR Metabotropic glutamate receptor (C) family |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | G Protein-Coupled Receptors: Class C | Metabotropic Glutamate Receptor 1 (mGlu1) with bound allosteric modulator |