Structure of CutC choline lyase choline bound form from Klebsiella pneumoniae.
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| H | SCOP2B Superfamily | PFL-like glycyl radical enzymes | 8087211 | 3001069 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | PFL-like glycyl radical enzymes | 8087211 | 3001069 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | PFL-like glycyl radical enzymes | 8087211 | 3001069 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | PFL-like glycyl radical enzymes | 8087211 | 3001069 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | PFL-like glycyl radical enzymes | 8087211 | 3001069 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | PFL-like glycyl radical enzymes | 8087211 | 3001069 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | PFL-like glycyl radical enzymes | 8087211 | 3001069 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | PFL-like | 8087210 | 4003576 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | PFL-like glycyl radical enzymes | 8087211 | 3001069 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| H | PFL-like | e5a0uH1 | A: a/b barrels | X: Ten stranded beta/alpha barrel (From Topology) | H: Ten stranded beta/alpha barrel (From Topology) | T: Ten stranded beta/alpha barrel | F: PFL-like | ECOD (1.6) |
| H | PFL-like | e5a0uH2 | A: extended segments | X: Glycyl radical domain (From Topology) | H: Glycyl radical domain (From Topology) | T: Glycyl radical domain | F: PFL-like | ECOD (1.6) |
| G | PFL-like | e5a0uG1 | A: a/b barrels | X: Ten stranded beta/alpha barrel (From Topology) | H: Ten stranded beta/alpha barrel (From Topology) | T: Ten stranded beta/alpha barrel | F: PFL-like | ECOD (1.6) |
| G | PFL-like | e5a0uG2 | A: extended segments | X: Glycyl radical domain (From Topology) | H: Glycyl radical domain (From Topology) | T: Glycyl radical domain | F: PFL-like | ECOD (1.6) |
| F | PFL-like | e5a0uF1 | A: a/b barrels | X: Ten stranded beta/alpha barrel (From Topology) | H: Ten stranded beta/alpha barrel (From Topology) | T: Ten stranded beta/alpha barrel | F: PFL-like | ECOD (1.6) |
| F | PFL-like | e5a0uF2 | A: extended segments | X: Glycyl radical domain (From Topology) | H: Glycyl radical domain (From Topology) | T: Glycyl radical domain | F: PFL-like | ECOD (1.6) |
| E | PFL-like | e5a0uE1 | A: a/b barrels | X: Ten stranded beta/alpha barrel (From Topology) | H: Ten stranded beta/alpha barrel (From Topology) | T: Ten stranded beta/alpha barrel | F: PFL-like | ECOD (1.6) |
| E | PFL-like | e5a0uE2 | A: extended segments | X: Glycyl radical domain (From Topology) | H: Glycyl radical domain (From Topology) | T: Glycyl radical domain | F: PFL-like | ECOD (1.6) |
| D | PFL-like | e5a0uD1 | A: a/b barrels | X: Ten stranded beta/alpha barrel (From Topology) | H: Ten stranded beta/alpha barrel (From Topology) | T: Ten stranded beta/alpha barrel | F: PFL-like | ECOD (1.6) |
| D | PFL-like | e5a0uD2 | A: extended segments | X: Glycyl radical domain (From Topology) | H: Glycyl radical domain (From Topology) | T: Glycyl radical domain | F: PFL-like | ECOD (1.6) |
| C | PFL-like | e5a0uC1 | A: a/b barrels | X: Ten stranded beta/alpha barrel (From Topology) | H: Ten stranded beta/alpha barrel (From Topology) | T: Ten stranded beta/alpha barrel | F: PFL-like | ECOD (1.6) |
| C | PFL-like | e5a0uC2 | A: extended segments | X: Glycyl radical domain (From Topology) | H: Glycyl radical domain (From Topology) | T: Glycyl radical domain | F: PFL-like | ECOD (1.6) |
| B | PFL-like | e5a0uB1 | A: a/b barrels | X: Ten stranded beta/alpha barrel (From Topology) | H: Ten stranded beta/alpha barrel (From Topology) | T: Ten stranded beta/alpha barrel | F: PFL-like | ECOD (1.6) |
| B | PFL-like | e5a0uB2 | A: extended segments | X: Glycyl radical domain (From Topology) | H: Glycyl radical domain (From Topology) | T: Glycyl radical domain | F: PFL-like | ECOD (1.6) |
| A | PFL-like | e5a0uA1 | A: a/b barrels | X: Ten stranded beta/alpha barrel (From Topology) | H: Ten stranded beta/alpha barrel (From Topology) | T: Ten stranded beta/alpha barrel | F: PFL-like | ECOD (1.6) |
| A | PFL-like | e5a0uA2 | A: extended segments | X: Glycyl radical domain (From Topology) | H: Glycyl radical domain (From Topology) | T: Glycyl radical domain | F: PFL-like | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| H | 3.20.70.20 | Alpha Beta | Alpha-Beta Barrel | Anaerobic Ribonucleotide-triphosphate Reductase Large Chain | CATH (4.3.0) | |
| G | 3.20.70.20 | Alpha Beta | Alpha-Beta Barrel | Anaerobic Ribonucleotide-triphosphate Reductase Large Chain | CATH (4.3.0) | |
| F | 3.20.70.20 | Alpha Beta | Alpha-Beta Barrel | Anaerobic Ribonucleotide-triphosphate Reductase Large Chain | CATH (4.3.0) | |
| E | 3.20.70.20 | Alpha Beta | Alpha-Beta Barrel | Anaerobic Ribonucleotide-triphosphate Reductase Large Chain | CATH (4.3.0) | |
| D | 3.20.70.20 | Alpha Beta | Alpha-Beta Barrel | Anaerobic Ribonucleotide-triphosphate Reductase Large Chain | CATH (4.3.0) | |
| C | 3.20.70.20 | Alpha Beta | Alpha-Beta Barrel | Anaerobic Ribonucleotide-triphosphate Reductase Large Chain | CATH (4.3.0) | |
| B | 3.20.70.20 | Alpha Beta | Alpha-Beta Barrel | Anaerobic Ribonucleotide-triphosphate Reductase Large Chain | CATH (4.3.0) | |
| A | 3.20.70.20 | Alpha Beta | Alpha-Beta Barrel | Anaerobic Ribonucleotide-triphosphate Reductase Large Chain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| CHOLINE TRIMETHYLAMINE LYASE |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR051215 | Glycyl Radical Enzyme | Family | |
| IPR004184 | Pyruvate formate lyase domain | Domain | |
| IPR001150 | Glycine radical domain | Domain | |
| IPR019777 | Formate C-acetyltransferase glycine radical, conserved site | Conserved Site | |
| IPR030897 | Choline trimethylamine-lyase | Family |














