Crystal structure of glucosyl-3-phosphoglycerate synthase from Mycobacterium tuberculosis in complex with phosphoglyceric acid (PGA) - GpgS*PGA
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Glycos_transf_2 | e5jqxA1 | A: a/b three-layered sandwiches | X: Nucleotide-diphospho-sugar transferases (From Topology) | H: Nucleotide-diphospho-sugar transferases (From Topology) | T: Nucleotide-diphospho-sugar transferases | F: Glycos_transf_2 | ECOD (1.6) |
B | Glycos_transf_2 | e5jqxB1 | A: a/b three-layered sandwiches | X: Nucleotide-diphospho-sugar transferases (From Topology) | H: Nucleotide-diphospho-sugar transferases (From Topology) | T: Nucleotide-diphospho-sugar transferases | F: Glycos_transf_2 | ECOD (1.6) |
C | Glycos_transf_2 | e5jqxC1 | A: a/b three-layered sandwiches | X: Nucleotide-diphospho-sugar transferases (From Topology) | H: Nucleotide-diphospho-sugar transferases (From Topology) | T: Nucleotide-diphospho-sugar transferases | F: Glycos_transf_2 | ECOD (1.6) |
D | Glycos_transf_2 | e5jqxD1 | A: a/b three-layered sandwiches | X: Nucleotide-diphospho-sugar transferases (From Topology) | H: Nucleotide-diphospho-sugar transferases (From Topology) | T: Nucleotide-diphospho-sugar transferases | F: Glycos_transf_2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
B | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
C | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
D | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00535 | Glycosyl transferase family 2 (Glycos_transf_2) | Glycosyl transferase family 2 | Diverse family, transferring sugar from UDP-glucose, UDP-N-acetyl- galactosamine, GDP-mannose or CDP-abequose, to a range of substrates including cellulose, dolichol phosphate and teichoic acids. | Domain |