Crystal Structure of Steptococcus pneumoniae Undecaprenyl pyrophosphate Synthase (UPPS)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d5kh2d_ | Alpha and beta proteins (a/b) | Undecaprenyl diphosphate synthase | Undecaprenyl diphosphate synthase | automated matches | automated matches | (Streptococcus pneumoniae TIGR4 ) [TaxId: 170187 ], | SCOPe (2.08) |
| C | d5kh2c_ | Alpha and beta proteins (a/b) | Undecaprenyl diphosphate synthase | Undecaprenyl diphosphate synthase | automated matches | automated matches | (Streptococcus pneumoniae TIGR4 ) [TaxId: 170187 ], | SCOPe (2.08) |
| B | d5kh2b_ | Alpha and beta proteins (a/b) | Undecaprenyl diphosphate synthase | Undecaprenyl diphosphate synthase | automated matches | automated matches | (Streptococcus pneumoniae TIGR4 ) [TaxId: 170187 ], | SCOPe (2.08) |
| A | d5kh2a_ | Alpha and beta proteins (a/b) | Undecaprenyl diphosphate synthase | Undecaprenyl diphosphate synthase | automated matches | automated matches | (Streptococcus pneumoniae TIGR4 ) [TaxId: 170187 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | Undecaprenyl diphosphate synthase | 8067712 | 3000594 | SCOP2B (2022-06-29) |
| C | SCOP2 Family | Undecaprenyl diphosphate synthase-like | 8067711 | 4003318 | SCOP2 (2022-06-29) |
| C | SCOP2 Superfamily | Undecaprenyl diphosphate synthase | 8067712 | 3000594 | SCOP2 (2022-06-29) |
| B | SCOP2B Superfamily | Undecaprenyl diphosphate synthase | 8067712 | 3000594 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Undecaprenyl diphosphate synthase | 8067712 | 3000594 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | Prenyltransf | e5kh2D1 | A: a/b three-layered sandwiches | X: Undecaprenyl diphosphate synthase (From Topology) | H: Undecaprenyl diphosphate synthase (From Topology) | T: Undecaprenyl diphosphate synthase | F: Prenyltransf | ECOD (1.6) |
| C | Prenyltransf | e5kh2C1 | A: a/b three-layered sandwiches | X: Undecaprenyl diphosphate synthase (From Topology) | H: Undecaprenyl diphosphate synthase (From Topology) | T: Undecaprenyl diphosphate synthase | F: Prenyltransf | ECOD (1.6) |
| B | Prenyltransf | e5kh2B1 | A: a/b three-layered sandwiches | X: Undecaprenyl diphosphate synthase (From Topology) | H: Undecaprenyl diphosphate synthase (From Topology) | T: Undecaprenyl diphosphate synthase | F: Prenyltransf | ECOD (1.6) |
| A | Prenyltransf | e5kh2A1 | A: a/b three-layered sandwiches | X: Undecaprenyl diphosphate synthase (From Topology) | H: Undecaprenyl diphosphate synthase (From Topology) | T: Undecaprenyl diphosphate synthase | F: Prenyltransf | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.40.1180.10 | Alpha Beta | 3-Layer(aba) Sandwich | Undecaprenyl pyrophosphate synthetase | Decaprenyl diphosphate synthase-like | CATH (4.3.0) |
| C | 3.40.1180.10 | Alpha Beta | 3-Layer(aba) Sandwich | Undecaprenyl pyrophosphate synthetase | Decaprenyl diphosphate synthase-like | CATH (4.3.0) |
| B | 3.40.1180.10 | Alpha Beta | 3-Layer(aba) Sandwich | Undecaprenyl pyrophosphate synthetase | Decaprenyl diphosphate synthase-like | CATH (4.3.0) |
| A | 3.40.1180.10 | Alpha Beta | 3-Layer(aba) Sandwich | Undecaprenyl pyrophosphate synthetase | Decaprenyl diphosphate synthase-like | CATH (4.3.0) |














