Crystal structure of the PI3KC2alpha C2 domain in space group C121
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d6btzd_ | All beta proteins | C2 domain-like | C2 domain (Calcium/lipid-binding domain, CaLB) | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| C | d6btzc_ | All beta proteins | C2 domain-like | C2 domain (Calcium/lipid-binding domain, CaLB) | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d6btzb_ | All beta proteins | C2 domain-like | C2 domain (Calcium/lipid-binding domain, CaLB) | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| A | d6btza_ | All beta proteins | C2 domain-like | C2 domain (Calcium/lipid-binding domain, CaLB) | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | C2 domain (calcium/lipid-binding domain, calb) | 8072607 | 3000965 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | C2 domain (calcium/lipid-binding domain, calb) | 8072607 | 3000965 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | C2 domain (calcium/lipid-binding domain, calb) | 8072607 | 3000965 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | C2 domain (calcium/lipid-binding domain, calb) | 8072607 | 3000965 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | C2_2 | e6btzD1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: C2 domain (From Topology) | T: C2 domain | F: C2_2 | ECOD (1.6) |
| C | C2_2 | e6btzC1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: C2 domain (From Topology) | T: C2 domain | F: C2_2 | ECOD (1.6) |
| B | C2_2 | e6btzB1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: C2 domain (From Topology) | T: C2 domain | F: C2_2 | ECOD (1.6) |
| A | C2_2 | e6btzA1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: C2 domain (From Topology) | T: C2 domain | F: C2_2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 2.60.40.150 | Mainly Beta | Sandwich | Immunoglobulin-like | C2 domain | CATH (4.3.0) |
| C | 2.60.40.150 | Mainly Beta | Sandwich | Immunoglobulin-like | C2 domain | CATH (4.3.0) |
| B | 2.60.40.150 | Mainly Beta | Sandwich | Immunoglobulin-like | C2 domain | CATH (4.3.0) |
| A | 2.60.40.150 | Mainly Beta | Sandwich | Immunoglobulin-like | C2 domain | CATH (4.3.0) |














