Crystal structure of SOCS2:Elongin C:Elongin B in complex with growth hormone receptor peptide
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | SOCS box-like | 8032737 | 3001002 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | SH2 domain | 8032739 | 3000197 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Ubiquitin-like | 8038575 | 3000157 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Ubiquitin-like | 8038575 | 3000157 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | SH2 domain | 8032739 | 3000197 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | SOCS box-like | 8032737 | 3001002 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | SOCS_box | e6i5jA2 | A: alpha arrays | X: SOCS box-like (From Topology) | H: SOCS box-like (From Topology) | T: SOCS box-like | F: SOCS_box | ECOD (1.6) |
| A | SH2 | e6i5jA1 | A: a+b two layers | X: SH2 (From Topology) | H: SH2 (From Topology) | T: SH2 | F: SH2 | ECOD (1.6) |
| B | ubiquitin_2 | e6i5jB1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: ubiquitin_2 | ECOD (1.6) |
| E | ubiquitin_2 | e6i5jE1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: ubiquitin_2 | ECOD (1.6) |
| C | Skp1_POZ_1 | e6i5jC1 | A: a+b two layers | X: POZ domain (From Topology) | H: POZ domain (From Topology) | T: POZ domain | F: Skp1_POZ_1 | ECOD (1.6) |
| F | Skp1_POZ_1 | e6i5jF1 | A: a+b two layers | X: POZ domain (From Topology) | H: POZ domain (From Topology) | T: POZ domain | F: Skp1_POZ_1 | ECOD (1.6) |
| D | SOCS_box | e6i5jD2 | A: alpha arrays | X: SOCS box-like (From Topology) | H: SOCS box-like (From Topology) | T: SOCS box-like | F: SOCS_box | ECOD (1.6) |
| D | SH2 | e6i5jD1 | A: a+b two layers | X: SH2 (From Topology) | H: SH2 (From Topology) | T: SH2 | F: SH2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 1.10.750.20 | Mainly Alpha | Orthogonal Bundle | Elongin C | Chain C, domain 1 | CATH (utative) |
| B | 3.10.20.90 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Phosphatidylinositol 3-kinase Catalytic Subunit | CATH (utative) |
| E | 3.10.20.90 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Phosphatidylinositol 3-kinase Catalytic Subunit | CATH (utative) |
| C | 3.30.710.10 | Alpha Beta | 2-Layer Sandwich | Potassium Channel Kv1.1 | Chain A | CATH (utative) |
| F | 3.30.710.10 | Alpha Beta | 2-Layer Sandwich | Potassium Channel Kv1.1 | Chain A | CATH (utative) |
| D | 1.10.750.20 | Mainly Alpha | Orthogonal Bundle | Elongin C | Chain C, domain 1 | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00017 | SH2 domain (SH2) | SH2 domain | Domain | ||
| PF07525 | SOCS box (SOCS_box) | SOCS box | The SOCS box acts as a bridge between specific substrate- binding domains and more generic proteins that comprise a large family of E3 ubiquitin protein ligases. | Domain | |
| PF00240 | Ubiquitin family (ubiquitin) | Ubiquitin family | This family contains a number of ubiquitin-like proteins: SUMO (smt3 homologue) (see Swiss:Q02724), Nedd8 (see Swiss:P29595), Elongin B (see Swiss:Q15370), Rub1 (see Swiss:Q9SHE7), and Parkin (see Swiss:O60260). A number of them are thought to carry ... | Domain | |
| PF03931 | Skp1 family, tetramerisation domain (Skp1_POZ) | Skp1 family, tetramerisation domain | Domain | ||
| PF00017 | SH2 domain (SH2) | SH2 domain | Domain | ||
| PF07525 | SOCS box (SOCS_box) | SOCS box | The SOCS box acts as a bridge between specific substrate- binding domains and more generic proteins that comprise a large family of E3 ubiquitin protein ligases. | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR036860 | SH2 domain superfamily | Homologous Superfamily | |
| IPR000980 | SH2 domain | Domain | |
| IPR028410 | Suppressor of cytokine signalling 2, SOCS box domain | Domain | |
| IPR036036 | SOCS box-like domain superfamily | Homologous Superfamily | |
| IPR001496 | SOCS box domain | Domain | |
| IPR035862 | SOCS2, SH2 domain | Domain | |
| IPR000626 | Ubiquitin-like domain | Domain | |
| IPR039049 | Elongin B | Family | |
| IPR029071 | Ubiquitin-like domain superfamily | Homologous Superfamily | |
| IPR016073 | SKP1 component, POZ domain | Domain | |
| IPR001232 | S-phase kinase-associated protein 1-like | Family | |
| IPR039948 | Elongin-C | Family | |
| IPR011333 | SKP1/BTB/POZ domain superfamily | Homologous Superfamily | |
| IPR036860 | SH2 domain superfamily | Homologous Superfamily | |
| IPR000980 | SH2 domain | Domain | |
| IPR028410 | Suppressor of cytokine signalling 2, SOCS box domain | Domain | |
| IPR036036 | SOCS box-like domain superfamily | Homologous Superfamily | |
| IPR001496 | SOCS box domain | Domain | |
| IPR035862 | SOCS2, SH2 domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| CAS | Parent Component: CYS | |
| CAS | Parent Component: CYS | |
| CAS | Parent Component: CYS | |
| G [auth I], H [auth J], I [auth K], J [auth L] | PTR | Parent Component: TYR :  AA0039 :  O4'-phospho-L-tyrosine MOD:00048 |
| G [auth I], H [auth J], I [auth K], J [auth L] | VLM | :  AA0039 |














