Complex of GGTaseIII and full-length Ykt6
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | Longin,Synaptobrevin | e6j74C1 | A: a+b three layers | X: Profilin-like | H: profilin-like (From Topology) | T: profilin-like | F: Longin,Synaptobrevin | ECOD (1.6) |
B | SQHop_cyclase_C | e6j74B1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: alpha/alpha toroid (From Topology) | T: alpha/alpha toroid | F: SQHop_cyclase_C | ECOD (1.6) |
A | PPTA | e6j74A1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: PPTA | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 3.30.450.50 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | Longin domain | CATH (utative) |
C | 1.20.5.110 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (utative) | |
B | 1.50.10.20 | Mainly Alpha | Alpha/alpha barrel | Glycosyltransferase | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00957 | Synaptobrevin (Synaptobrevin) | Synaptobrevin | - | Family | |
PF13774 | Regulated-SNARE-like domain (Longin) | Regulated-SNARE-like domain | Longin is one of the approximately 26 components required for transporting proteins from the ER to the plasma membrane, via the Golgi apparatus. It is necessary for the steps of the transfer from the ER to the Golgi complex [1]. Longins are the only ... | Domain | |
PF00432 | Prenyltransferase alpha-alpha toroid domain (Prenyltrans) | Prenyltransferase alpha-alpha toroid domain | - | Repeat | |
PF01239 | Protein prenyltransferase alpha subunit repeat (PPTA) | Protein prenyltransferase alpha subunit repeat | - | Repeat |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR045848 | YKT6, SNARE motif | Domain | |
IPR011012 | Longin-like domain superfamily | Homologous Superfamily | |
IPR010908 | Longin domain | Domain | |
IPR042855 | v-SNARE, coiled-coil homology domain | Domain | |
IPR045089 | Prenyltransferase subunit beta | Family | |
IPR026873 | Geranylgeranyl transferase type-2 subunit beta | Family | |
IPR008930 | Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid | Homologous Superfamily | |
IPR001330 | Prenyltransferase alpha-alpha toroid domain | Domain | |
IPR002088 | Protein prenyltransferase, alpha subunit | Repeat |