Crystal structure of selenomethionine labelled tandem SAM domains (L446M:L505M:L523M mutant) from human SARM1
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| H | SAM_1 | e6o0tH2 | A: alpha arrays | X: HhH/H2TH | H: SAM/DNA-glycosylase | T: SAM domain-like | F: SAM_1 | ECOD (1.6) |
| G | SAM_1 | e6o0tG2 | A: alpha arrays | X: HhH/H2TH | H: SAM/DNA-glycosylase | T: SAM domain-like | F: SAM_1 | ECOD (1.6) |
| F | SAM_1 | e6o0tF1 | A: alpha arrays | X: HhH/H2TH | H: SAM/DNA-glycosylase | T: SAM domain-like | F: SAM_1 | ECOD (1.6) |
| E | SAM_1 | e6o0tE2 | A: alpha arrays | X: HhH/H2TH | H: SAM/DNA-glycosylase | T: SAM domain-like | F: SAM_1 | ECOD (1.6) |
| D | SAM_1 | e6o0tD1 | A: alpha arrays | X: HhH/H2TH | H: SAM/DNA-glycosylase | T: SAM domain-like | F: SAM_1 | ECOD (1.6) |
| C | SAM_1 | e6o0tC2 | A: alpha arrays | X: HhH/H2TH | H: SAM/DNA-glycosylase | T: SAM domain-like | F: SAM_1 | ECOD (1.6) |
| B | SAM_1 | e6o0tB2 | A: alpha arrays | X: HhH/H2TH | H: SAM/DNA-glycosylase | T: SAM domain-like | F: SAM_1 | ECOD (1.6) |
| A | SAM_1 | e6o0tA1 | A: alpha arrays | X: HhH/H2TH | H: SAM/DNA-glycosylase | T: SAM domain-like | F: SAM_1 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR000157 | Toll/interleukin-1 receptor homology (TIR) domain | Domain | |
| IPR016024 | Armadillo-type fold | Homologous Superfamily | |
| IPR011989 | Armadillo-like helical | Homologous Superfamily | |
| IPR039184 | Sterile alpha and TIR motif-containing protein 1 | Family | |
| IPR013761 | Sterile alpha motif/pointed domain superfamily | Homologous Superfamily | |
| IPR035897 | Toll/interleukin-1 receptor homology (TIR) domain superfamily | Homologous Superfamily | |
| IPR001660 | Sterile alpha motif domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease |
|---|---|---|
| :  Q6SZW1 |














