Structure of the SARS-CoV-2 spike S1 protein in complex with CR3022 Fab
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth E] | Spike_rec_bind | e6yorE1 | A: a+b three layers | X: Coronavirus spike protein receptor-binding domain (From Homology) | H: Coronavirus spike protein receptor-binding domain | T: Beta-coronavirus spike protein receptor-binding domain | F: Spike_rec_bind | ECOD (1.6) |
D [auth A] | Spike_rec_bind | e6yorA1 | A: a+b three layers | X: Coronavirus spike protein receptor-binding domain (From Homology) | H: Coronavirus spike protein receptor-binding domain | T: Beta-coronavirus spike protein receptor-binding domain | F: Spike_rec_bind | ECOD (1.6) |
B [auth H] | V-set_8 | e6yorH1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
B [auth H] | C1-set_1 | e6yorH2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
E [auth B] | V-set_8 | e6yorB2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
E [auth B] | C1-set_1 | e6yorB1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
C [auth L] | C1-set_4 | e6yorL2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_4 | ECOD (1.6) |
C [auth L] | V-set | e6yorL1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
F [auth C] | C1-set_4 | e6yorC2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_4 | ECOD (1.6) |
F [auth C] | V-set | e6yorC1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B [auth H] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (utative) |
E [auth B] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (utative) |
C [auth L] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (utative) |
F [auth C] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (utative) |
IMGT Antibody Annotation IMGT Database Homepage
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|---|---|---|---|---|---|---|---|
B [auth H], E [auth B] | Fab CR3022, anti-SARS-CoV-2 S RBD, neutralizing | VH-CH1 | Homo sapiens (human) | IGHV5-51*01, IGHV5-51*03, IGHJ6*01, IGHG1*01, IGHG1*02, IGHG1*04, IGHG1*05, IGHG1*12, IGHG1*14, IGHG1*13, IGHG1*09, IGHG1*10, IGHG1*07, IGHG1*11 | V-DOMAIN VH, C-DOMAIN CH1 | IG | FAB-GAMMA-1_KAPPA | IMGT (202525-0) |
C [auth L], F [auth C] | Fab CR3022, anti-SARS-CoV-2 S RBD, neutralizing | L-KAPPA | Homo sapiens (human) | IGKV4-1*01, IGKJ1*01, IGKJ2*01, IGKC*01 | V-DOMAIN V-KAPPA, C-DOMAIN C-KAPPA | IG | FAB-GAMMA-1_KAPPA | IMGT (202525-0) |
SAbDab Antibody Annotation SAbDab Database Homepage
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|---|---|---|---|---|
B [auth H], E [auth B] | Heavy Chain | IGHV5 | - | rbd | SAbDab (2025-07-04) |
C [auth L], F [auth C] | Light Chain | IGKV4 | Kappa | rbd | SAbDab (2025-07-04) |