Crystal structure of BRDT bromodomain 2 in complex with CDD-1102
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | d7l9ab1 | All alpha proteins | Bromodomain-like | Bromodomain | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d7l9ab2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| A | d7l9aa1 | All alpha proteins | Bromodomain-like | Bromodomain | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| A | d7l9aa2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | Bromodomain | e7l9aB1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
| A | Bromodomain | e7l9aA1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00439 | Bromodomain (Bromodomain) | Bromodomain | Bromodomains are 110 amino acid long domains, that are found in many chromatin associated proteins. Bromodomains can interact specifically with acetylated lysine [3]. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR043508 | Brdt, bromodomain, repeat I | Domain | |
| IPR027353 | NET domain | Domain | |
| IPR043509 | Brdt, bromodomain, repeat II | Domain | |
| IPR018359 | Bromodomain, conserved site | Conserved Site | |
| IPR001487 | Bromodomain | Domain | |
| IPR050935 | Bromodomain-containing chromatin reader | Family | |
| IPR038336 | NET domain superfamily | Homologous Superfamily | |
| IPR031354 | Bromodomain protein 4, C-terminal | Domain | |
| IPR036427 | Bromodomain-like superfamily | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease |
|---|---|---|
| :  Q58F21 |














