Crystal structure of the low affinity Fc gamma receptor IIIA variant in complex with the Fc of IgG1.
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | F_UNCLASSIFIED | e7uruB2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: F_UNCLASSIFIED | ECOD (1.6) |
| A | F_UNCLASSIFIED | e7uruA2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: F_UNCLASSIFIED | ECOD (1.6) |
| C | F_UNCLASSIFIED | e7uruC1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: F_UNCLASSIFIED | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (utative) |
| A | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain | ||
| PF13895 | Immunoglobulin domain (Ig_2) | Immunoglobulin domain | This domain contains immunoglobulin-like domains. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR003597 | Immunoglobulin C1-set | Domain | |
| IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
| IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily | |
| IPR013106 | Immunoglobulin V-set domain | Domain | |
| IPR003599 | Immunoglobulin domain subtype | Domain | |
| IPR007110 | Immunoglobulin-like domain | Domain | |
| IPR050380 | Immune Recognition and Response Modulators | Family | |
| IPR003006 | Immunoglobulin/major histocompatibility complex, conserved site | Conserved Site | |
| IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily | |
| IPR050488 | Immunoglobulin Fc region receptor | Family | |
| IPR003599 | Immunoglobulin domain subtype | Domain | |
| IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
| IPR007110 | Immunoglobulin-like domain | Domain |














