Tt Pah2 D148N delta helix with magnesium and tungstate
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Nuclear elongation and deformation protein | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR031315 | LNS2/PITP | Domain | |
| IPR007651 | Lipin, N-terminal | Domain | |
| IPR013209 | Lipin/Ned1/Smp2 (LNS2) | Domain | |
| IPR036412 | HAD-like superfamily | Homologous Superfamily | |
| IPR023214 | HAD superfamily | Homologous Superfamily | |
| IPR026058 | LIPIN family | Family |














