Human malic enzyme 2 cofactor complex at 1.89 Angstrom.
External Resource: Annotation
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
A | SCOP2B Superfamily | MtdA-like | 8056187 | 3000046 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | MtdA-like | 8056187 | 3000046 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | MtdA-like | 8056187 | 3000046 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | MtdA-like | 8056187 | 3000046 | SCOP2B (2022-06-29) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| NAD-dependent malic enzyme, mitochondrial | | | |
Chains | Drug Target   | Associated Disease |
---|
| Pharos:  P23368 | |
Protein Modification Annotation
Modified Residue(s) |
---|
Chain | Residue(s) | Description |
---|
| CSX | Parent Component: CYS
RESID:  AA0451
PSI-MOD :  2'-(S-L-cysteinyl)-6'-hydroxy-L-tryptophan sulfoxide MOD:01380 |