9ISD | pdb_00009isd

Crystal structure of human secretory glutaminyl cyclase in complex with the inhibitor N-(1H-benzo[d]imidazol-5-yl)-1-phenylmethanesulfonamide (compound 5)


Domain Annotation: SCOP2 Classification SCOP2 Database Homepage

ChainsTypeFamily Name Domain Identifier Family IdentifierProvenance Source (Version)
ASCOP2B SuperfamilyZn-dependent exopeptidases 8036989 3000662 SCOP2B (2022-06-29)
BSCOP2B SuperfamilyZn-dependent exopeptidases 8036989 3000662 SCOP2B (2022-06-29)
CSCOP2B SuperfamilyZn-dependent exopeptidases 8036989 3000662 SCOP2B (2022-06-29)
DSCOP2B SuperfamilyZn-dependent exopeptidases 8036989 3000662 SCOP2B (2022-06-29)
ESCOP2B SuperfamilyZn-dependent exopeptidases 8036989 3000662 SCOP2B (2022-06-29)
FSCOP2B SuperfamilyZn-dependent exopeptidases 8036989 3000662 SCOP2B (2022-06-29)
GSCOP2B SuperfamilyZn-dependent exopeptidases 8036989 3000662 SCOP2B (2022-06-29)
HSCOP2B SuperfamilyZn-dependent exopeptidases 8036989 3000662 SCOP2B (2022-06-29)
ISCOP2B SuperfamilyZn-dependent exopeptidases 8036989 3000662 SCOP2B (2022-06-29)
JSCOP2B SuperfamilyZn-dependent exopeptidases 8036989 3000662 SCOP2B (2022-06-29)
KSCOP2B SuperfamilyZn-dependent exopeptidases 8036989 3000662 SCOP2B (2022-06-29)
LSCOP2B SuperfamilyZn-dependent exopeptidases 8036989 3000662 SCOP2B (2022-06-29)

Protein Family Annotation Pfam Database Homepage

ChainsAccessionNameDescriptionCommentsSource
A, B, C, D, E
PF04389Peptidase family M28 (Peptidase_M28)Peptidase family M28Domain

Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage

ChainsPolymerMolecular FunctionBiological ProcessCellular Component
A, B, C, D, E
Glutaminyl-peptide cyclotransferase

InterPro: Protein Family Classification InterPro Database Homepage

ChainsAccessionNameType
A, B, C, D, E
IPR007484Peptidase M28Domain
A, B, C, D, E
IPR040234Glutaminyl-peptide cyclotransferase-likeFamily
A, B, C, D, E
IPR037457M28 Zn-Peptidase Glutaminyl CyclaseDomain