Crystal structure of human secretory glutaminyl cyclase in complex with the inhibitor N-(1H-benzo[d]imidazol-5-yl)-1-phenylmethanesulfonamide (compound 5)
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Zn-dependent exopeptidases | 8036989 | 3000662 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Zn-dependent exopeptidases | 8036989 | 3000662 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Zn-dependent exopeptidases | 8036989 | 3000662 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Zn-dependent exopeptidases | 8036989 | 3000662 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Zn-dependent exopeptidases | 8036989 | 3000662 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Zn-dependent exopeptidases | 8036989 | 3000662 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Zn-dependent exopeptidases | 8036989 | 3000662 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Zn-dependent exopeptidases | 8036989 | 3000662 | SCOP2B (2022-06-29) |
I | SCOP2B Superfamily | Zn-dependent exopeptidases | 8036989 | 3000662 | SCOP2B (2022-06-29) |
J | SCOP2B Superfamily | Zn-dependent exopeptidases | 8036989 | 3000662 | SCOP2B (2022-06-29) |
K | SCOP2B Superfamily | Zn-dependent exopeptidases | 8036989 | 3000662 | SCOP2B (2022-06-29) |
L | SCOP2B Superfamily | Zn-dependent exopeptidases | 8036989 | 3000662 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
Q16769 | :