100K human S-adenosylmethionine decarboxylase
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A, D [auth C] | IPR016067 | S-adenosylmethionine decarboxylase, core | Homologous Superfamily |
A, D [auth C] | IPR001985 | S-adenosylmethionine decarboxylase, eukaryotes | Family |
A, D [auth C] | IPR048283 | S-adenosylmethionine decarboxylase-like | Family |
A, D [auth C] | IPR018166 | S-adenosylmethionine decarboxylase, conserved site | Conserved Site |
B, C [auth D] | IPR016067 | S-adenosylmethionine decarboxylase, core | Homologous Superfamily |
B, C [auth D] | IPR001985 | S-adenosylmethionine decarboxylase, eukaryotes | Family |
B, C [auth D] | IPR048283 | S-adenosylmethionine decarboxylase-like | Family |
B, C [auth D] | IPR018166 | S-adenosylmethionine decarboxylase, conserved site | Conserved Site |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
A, D [auth C] | P17707 | : |
B, C [auth D] | P17707 | :