273K human S-adenosylmethionine decarboxylase
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| B [auth A] | PF01536 | Adenosylmethionine decarboxylase (SAM_decarbox) | Adenosylmethionine decarboxylase | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| A [auth B] | IPR016067 | S-adenosylmethionine decarboxylase, core | Homologous Superfamily |
| A [auth B] | IPR001985 | S-adenosylmethionine decarboxylase, eukaryotes | Family |
| A [auth B] | IPR048283 | S-adenosylmethionine decarboxylase-like | Family |
| A [auth B] | IPR018166 | S-adenosylmethionine decarboxylase, conserved site | Conserved Site |
| B [auth A] | IPR016067 | S-adenosylmethionine decarboxylase, core | Homologous Superfamily |
| B [auth A] | IPR001985 | S-adenosylmethionine decarboxylase, eukaryotes | Family |
| B [auth A] | IPR048283 | S-adenosylmethionine decarboxylase-like | Family |
| B [auth A] | IPR018166 | S-adenosylmethionine decarboxylase, conserved site | Conserved Site |
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease |
|---|---|---|
| A [auth B] | :  P17707 | |
| B [auth A] | :  P17707 |














