Crystal structure of wild-type Trypanosoma brucei DHODH in FMN-reduced, ligand-free form
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | FMN-linked oxidoreductases | 8058080 | 3000014 | SCOP2B (2022-06-29) |
| C [auth B] | SCOP2B Superfamily | FMN-linked oxidoreductases | 8058080 | 3000014 | SCOP2B (2022-06-29) |
| B [auth C] | SCOP2B Superfamily | FMN-linked oxidoreductases | 8058080 | 3000014 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | FMN-linked oxidoreductases | 8058080 | 3000014 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| A, B [auth C], C [auth B], D | PF01180 | Dihydroorotate dehydrogenase (DHO_dh) | Dihydroorotate dehydrogenase | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| A, B [auth C], C [auth B], D | IPR013785 | Aldolase-type TIM barrel | Homologous Superfamily |
| A, B [auth C], C [auth B], D | IPR005720 | Dihydroorotate dehydrogenase, catalytic | Domain |
| A, B [auth C], C [auth B], D | IPR050074 | Dihydroorotate dehydrogenase | Family |
| A, B [auth C], C [auth B], D | IPR033886 | Dihydroorotate dehydrogenase, class 1A | Family |
| A, B [auth C], C [auth B], D | IPR012135 | Dihydroorotate dehydrogenase, class 1/ 2 | Family |














