Human delta opioid receptor complex with mini-Gi and agonist DADLE and allosteric modulator MIPS3614
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| E [auth R] | PF00001 | 7 transmembrane receptor (rhodopsin family) (7tm_1) | 7 transmembrane receptor (rhodopsin family) | This family contains, amongst other G-protein-coupled receptors (GCPRs), members of the opsin family, which have been considered to be typical members of the rhodopsin superfamily. They share several motifs, mainly the seven transmembrane helices, GC ... | Domain |
| C [auth G] | PF00631 | GGL domain (G-gamma) | GGL domain | G-protein gamma like domains (GGL) are found in the gamma subunit of the heterotrimeric G protein complex and in regulators of G protein signaling (RGS) proteins [1]. It is also found fused to an inactive Galpha in the Dictyostelium protein gbqA [2] ... | Domain |
| PF00400 | WD domain, G-beta repeat (WD40) | WD domain, G-beta repeat | - | Repeat | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| E [auth R] | IPR001418 | Opioid receptor | Family |
| E [auth R] | IPR000276 | G protein-coupled receptor, rhodopsin-like | Family |
| E [auth R] | IPR000321 | Delta opioid receptor | Family |
| E [auth R] | IPR017452 | GPCR, rhodopsin-like, 7TM | Domain |
| C [auth G] | IPR001770 | G-protein, gamma subunit | Family |
| C [auth G] | IPR015898 | G-protein, gamma subunit-like domain | Domain |
| C [auth G] | IPR036284 | G-protein gamma-like domain superfamily | Homologous Superfamily |
| IPR019775 | WD40 repeat, conserved site | Conserved Site | |
| IPR020472 | PAC1/LIS1-like, WD-40 repeat | Repeat | |
| IPR001632 | G-protein beta subunit-like, WD40 repeats | Domain | |
| IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | Homologous Superfamily | |
| IPR016346 | G-protein subunit beta 1-5 | Family | |
| IPR036322 | WD40-repeat-containing domain superfamily | Homologous Superfamily | |
| IPR001680 | WD40 repeat | Repeat |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| F [auth P] | DAL | :  AA0111 , AA0191 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 |
| F [auth P] | DLE | :  AA0111 , AA0191 , AA0197 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-leucine MOD:00204 |














