SAH: S-ADENOSYL-L-HOMOCYSTEINE
SAH is a Ligand Of Interest in 5CCV designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5CCV_SAH_A_1003 | 56% | 39% | 0.18 | 0.953 | 1.18 | 1.2 | 2 | 2 | 0 | 0 | 100% | 1 |
| 5CCV_SAH_F_1003 | 44% | 42% | 0.187 | 0.916 | 1.14 | 1.13 | 2 | 1 | 0 | 0 | 100% | 1 |
| 5CCV_SAH_C_1003 | 38% | 38% | 0.212 | 0.917 | 1.23 | 1.2 | 2 | 1 | 0 | 0 | 100% | 1 |
| 5CCV_SAH_E_1003 | 34% | 40% | 0.244 | 0.929 | 1.14 | 1.2 | 2 | 1 | 1 | 0 | 100% | 1 |
| 5CCV_SAH_B_1003 | 33% | 40% | 0.235 | 0.916 | 1.16 | 1.16 | 2 | 2 | 0 | 0 | 100% | 1 |
| 5CCV_SAH_D_1003 | 30% | 42% | 0.271 | 0.935 | 1.12 | 1.12 | 1 | 2 | 0 | 0 | 100% | 1 |
| 5CCV_SAH_G_1003 | 15% | 41% | 0.353 | 0.916 | 1.15 | 1.13 | 2 | 2 | 0 | 0 | 100% | 1 |
| 5CCV_SAH_H_1003 | 8% | 41% | 0.396 | 0.876 | 1.17 | 1.13 | 2 | 2 | 0 | 0 | 100% | 1 |
| 2XBM_SAH_A_268 | 100% | 9% | 0.022 | 0.998 | 2.38 | 2.04 | 13 | 8 | 0 | 0 | 100% | 1 |
| 3P8Z_SAH_C_263 | 88% | 24% | 0.068 | 0.942 | 1.26 | 1.84 | 2 | 4 | 1 | 0 | 100% | 1 |
| 5JJR_SAH_A_1003 | 86% | 45% | 0.093 | 0.96 | 0.93 | 1.17 | 1 | 3 | 0 | 0 | 100% | 1 |
| 8KDZ_SAH_A_301 | 85% | 48% | 0.078 | 0.942 | 0.74 | 1.26 | 1 | 4 | 1 | 0 | 100% | 1 |
| 4V0Q_SAH_A_1051 | 82% | 29% | 0.077 | 0.932 | 1.2 | 1.62 | 3 | 4 | 0 | 0 | 100% | 1 |
| 2OB2_SAH_A_1801 | 100% | 22% | 0.023 | 0.994 | 1.25 | 1.94 | 3 | 4 | 0 | 0 | 100% | 1 |
| 2VDW_SAH_A_1846 | 100% | 29% | 0.022 | 0.996 | 1.34 | 1.48 | 2 | 3 | 2 | 0 | 100% | 1 |
| 4KRG_SAH_A_502 | 100% | 25% | 0.018 | 0.997 | 1.3 | 1.74 | 3 | 5 | 2 | 0 | 100% | 1 |
| 6H40_SAH_A_605 | 100% | 53% | 0.024 | 0.997 | 0.8 | 1.02 | - | 1 | 0 | 0 | 100% | 1 |
| 9MVY_SAH_A_1000 | 100% | 45% | 0.016 | 0.998 | 0.97 | 1.16 | 2 | 2 | 3 | 0 | 100% | 1 |














