LMT: DODECYL-BETA-D-MALTOSIDE
LMT is a Ligand Of Interest in 6JLN designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6JLN_LMT_M_102 | 70% | 66% | 0.098 | 0.914 | 0.42 | 0.87 | - | 1 | 3 | 0 | 100% | 1 |
| 6JLN_LMT_m_102 | 54% | 65% | 0.113 | 0.875 | 0.46 | 0.87 | - | - | 1 | 0 | 100% | 1 |
| 6JLN_LMT_m_103 | 52% | 59% | 0.105 | 0.861 | 0.51 | 1.06 | - | 4 | 2 | 0 | 100% | 1 |
| 6JLN_LMT_a_404 | 42% | 57% | 0.118 | 0.834 | 0.47 | 1.16 | 1 | 3 | 1 | 0 | 100% | 1 |
| 6JLN_LMT_D_403 | 38% | 62% | 0.116 | 0.815 | 0.43 | 1 | - | 1 | 1 | 0 | 100% | 1 |
| 6JLN_LMT_M_104 | 34% | 56% | 0.129 | 0.812 | 0.54 | 1.14 | 1 | 5 | 0 | 0 | 100% | 1 |
| 6JLN_LMT_T_104 | 32% | 58% | 0.138 | 0.864 | 0.55 | 1.06 | 1 | 2 | 1 | 0 | 71% | 1 |
| 6JLN_LMT_t_101 | 32% | 67% | 0.126 | 0.85 | 0.52 | 0.76 | - | 1 | 0 | 0 | 71% | 1 |
| 6JLN_LMT_A_414 | 31% | 52% | 0.129 | 0.796 | 0.57 | 1.27 | 1 | 4 | 3 | 0 | 100% | 1 |
| 6JLN_LMT_e_102 | 29% | 65% | 0.135 | 0.793 | 0.49 | 0.84 | - | 1 | 2 | 0 | 100% | 1 |
| 6JLN_LMT_a_419 | 29% | 68% | 0.134 | 0.789 | 0.43 | 0.78 | - | 1 | 0 | 0 | 100% | 1 |
| 6JLN_LMT_C_521 | 22% | 58% | 0.139 | 0.754 | 0.49 | 1.11 | - | 3 | 3 | 0 | 100% | 1 |
| 6JLN_LMT_E_102 | 15% | 62% | 0.171 | 0.729 | 0.49 | 0.94 | - | 1 | 1 | 0 | 100% | 1 |
| 6JLN_LMT_b_630 | 15% | 70% | 0.156 | 0.763 | 0.5 | 0.66 | - | - | 0 | 0 | 71% | 1 |
| 5WS6_LMT_M_101 | 71% | 58% | 0.098 | 0.919 | 0.5 | 1.1 | - | 3 | 0 | 0 | 100% | 1 |
| 6JLP_LMT_M_102 | 71% | 67% | 0.093 | 0.911 | 0.43 | 0.83 | - | - | 1 | 0 | 100% | 1 |
| 6JLK_LMT_M_101 | 70% | 66% | 0.091 | 0.906 | 0.4 | 0.9 | - | - | 3 | 0 | 100% | 1 |
| 6JLO_LMT_M_102 | 69% | 65% | 0.097 | 0.911 | 0.41 | 0.91 | - | 2 | 3 | 0 | 100% | 1 |
| 6JLL_LMT_M_101 | 69% | 64% | 0.092 | 0.905 | 0.41 | 0.94 | - | 1 | 3 | 0 | 100% | 1 |
| 5NV9_LMT_A_504 | 99% | 31% | 0.045 | 0.983 | 0.57 | 2.12 | - | 12 | 1 | 0 | 100% | 1 |
| 3CAY_LMT_A_512 | 99% | 59% | 0.04 | 0.975 | 0.66 | 0.9 | - | 1 | 0 | 0 | 100% | 1 |
| 7M78_LMT_L_202 | 95% | 44% | 0.073 | 0.976 | 1.13 | 1.04 | 3 | 2 | 0 | 0 | 100% | 1 |
| 3T2Y_LMT_A_501 | 83% | 30% | 0.085 | 0.943 | 1.26 | 1.54 | 3 | 10 | 2 | 0 | 100% | 1 |
| 4U8Y_LMT_C_1101 | 83% | 64% | 0.096 | 0.953 | 0.43 | 0.92 | - | 1 | 2 | 0 | 100% | 1 |














