BCR: BETA-CAROTENE
BCR is a Ligand Of Interest in 6JLO designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6JLO_BCR_B_618 | 98% | 37% | 0.048 | 0.97 | 1.03 | 1.41 | 1 | 6 | 4 | 0 | 100% | 1 |
| 6JLO_BCR_b_626 | 97% | 33% | 0.05 | 0.964 | 1.04 | 1.6 | 1 | 12 | 4 | 0 | 100% | 1 |
| 6JLO_BCR_T_103 | 95% | 30% | 0.052 | 0.956 | 1.05 | 1.72 | 1 | 15 | 8 | 0 | 100% | 1 |
| 6JLO_BCR_a_412 | 95% | 40% | 0.055 | 0.958 | 1.05 | 1.3 | 1 | 6 | 2 | 0 | 100% | 1 |
| 6JLO_BCR_B_619 | 95% | 37% | 0.055 | 0.957 | 1.05 | 1.43 | 1 | 7 | 5 | 0 | 100% | 1 |
| 6JLO_BCR_b_628 | 92% | 38% | 0.066 | 0.957 | 1.02 | 1.41 | 1 | 10 | 2 | 0 | 100% | 1 |
| 6JLO_BCR_t_101 | 92% | 31% | 0.06 | 0.949 | 1.05 | 1.68 | 1 | 14 | 7 | 0 | 100% | 1 |
| 6JLO_BCR_B_620 | 92% | 32% | 0.062 | 0.951 | 1.01 | 1.69 | 1 | 14 | 7 | 0 | 100% | 1 |
| 6JLO_BCR_c_518 | 91% | 37% | 0.07 | 0.956 | 1.03 | 1.43 | 1 | 10 | 4 | 0 | 100% | 1 |
| 6JLO_BCR_C_515 | 91% | 34% | 0.07 | 0.954 | 1.03 | 1.58 | 1 | 8 | 4 | 0 | 100% | 1 |
| 6JLO_BCR_b_627 | 90% | 40% | 0.063 | 0.943 | 1 | 1.31 | 1 | 7 | 5 | 0 | 100% | 1 |
| 6JLO_BCR_A_409 | 89% | 41% | 0.066 | 0.946 | 1.07 | 1.24 | 1 | 7 | 2 | 0 | 100% | 1 |
| 6JLO_BCR_h_101 | 87% | 37% | 0.072 | 0.942 | 1.04 | 1.41 | 1 | 9 | 7 | 0 | 100% | 1 |
| 6JLO_BCR_k_102 | 86% | 36% | 0.078 | 0.947 | 1.05 | 1.45 | 1 | 9 | 4 | 0 | 100% | 1 |
| 6JLO_BCR_H_101 | 85% | 35% | 0.077 | 0.943 | 1.07 | 1.46 | 1 | 7 | 7 | 0 | 100% | 1 |
| 6JLO_BCR_d_406 | 83% | 30% | 0.079 | 0.936 | 1.07 | 1.72 | 1 | 15 | 4 | 0 | 100% | 1 |
| 6JLO_BCR_c_526 | 81% | 32% | 0.085 | 0.936 | 1.05 | 1.64 | 1 | 10 | 4 | 0 | 100% | 1 |
| 6JLO_BCR_D_407 | 81% | 30% | 0.083 | 0.933 | 1.05 | 1.73 | 1 | 12 | 6 | 0 | 100% | 1 |
| 6JLO_BCR_Y_101 | 80% | 28% | 0.086 | 0.933 | 1.06 | 1.8 | 1 | 14 | 7 | 0 | 100% | 1 |
| 6JLO_BCR_K_103 | 79% | 35% | 0.09 | 0.935 | 1.03 | 1.53 | 1 | 12 | 3 | 0 | 100% | 1 |
| 6JLO_BCR_K_101 | 77% | 35% | 0.085 | 0.922 | 1.07 | 1.5 | 1 | 9 | 8 | 0 | 100% | 1 |
| 6JLO_BCR_y_101 | 76% | 33% | 0.087 | 0.923 | 1.09 | 1.56 | 1 | 11 | 2 | 0 | 100% | 1 |
| 6JLK_BCR_B_618 | 99% | 39% | 0.039 | 0.975 | 1.05 | 1.31 | 1 | 6 | 5 | 0 | 100% | 1 |
| 6JLL_BCR_B_618 | 99% | 39% | 0.041 | 0.973 | 0.99 | 1.39 | 1 | 8 | 1 | 0 | 100% | 1 |
| 6JLM_BCR_B_618 | 99% | 38% | 0.042 | 0.973 | 1 | 1.4 | 1 | 9 | 2 | 0 | 100% | 1 |
| 5GTI_BCR_B_618 | 99% | 32% | 0.041 | 0.971 | 1.04 | 1.63 | 1 | 10 | 0 | 0 | 100% | 1 |
| 6JLJ_BCR_B_618 | 99% | 38% | 0.044 | 0.971 | 1.02 | 1.38 | 1 | 7 | 1 | 0 | 100% | 1 |
| 7M78_BCR_L_201 | 100% | 38% | 0.044 | 0.99 | 1.13 | 1.29 | 2 | 8 | 6 | 0 | 100% | 1 |
| 1VF5_BCR_E_101 | 99% | 8% | 0.062 | 0.99 | 2.16 | 2.51 | 8 | 23 | 7 | 0 | 100% | 1 |














