03S
methanesulfonic acid
| Created: | 2011-09-30 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 9 |
| Chiral Atom Count | 0 |
| Bond Count | 8 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | methanesulfonic acid |
| Systematic Name (OpenEye OEToolkits) | methanesulfonic acid |
| Formula | C H4 O3 S |
| Molecular Weight | 96.106 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=S(=O)(O)C |
| SMILES | CACTVS | 3.370 | C[S](O)(=O)=O |
| SMILES | OpenEye OEToolkits | 1.7.2 | CS(=O)(=O)O |
| Canonical SMILES | CACTVS | 3.370 | C[S](O)(=O)=O |
| Canonical SMILES | OpenEye OEToolkits | 1.7.2 | CS(=O)(=O)O |
| InChI | InChI | 1.03 | InChI=1S/CH4O3S/c1-5(2,3)4/h1H3,(H,2,3,4) |
| InChIKey | InChI | 1.03 | AFVFQIVMOAPDHO-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 20271438, 6395 |
| ChEMBL | CHEMBL3039600 |
| ChEBI | CHEBI:27376 |
| CCDC/CSD | QAXDEZ, NUXLAW, NUXSAD, IGOBIP, COYTOZ, IGOBEL, KIBLUF, IWANAY, ITUTOJ, SEKSOU |














