2ME
METHOXYETHANE
| Created: | 1999-07-08 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 12 |
| Chiral Atom Count | 0 |
| Bond Count | 11 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | METHOXYETHANE |
| Systematic Name (OpenEye OEToolkits) | methoxyethane |
| Formula | C3 H8 O |
| Molecular Weight | 60.095 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | methoxyethane |
| SMILES | CACTVS | 3.341 | CCOC |
| SMILES | OpenEye OEToolkits | 1.5.0 | CCOC |
| Canonical SMILES | CACTVS | 3.341 | CCOC |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CCOC |
| InChI | InChI | 1.03 | InChI=1S/C3H8O/c1-3-4-2/h3H2,1-2H3 |
| InChIKey | InChI | 1.03 | XOBKSJJDNFUZPF-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 10903 |
| ChEBI | CHEBI:39832 |
| CCDC/CSD | OYOBIO |














