4IA
4-propan-2-ylbenzoic acid
| Created: | 2016-06-08 |
| Last modified: | 2018-02-07 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 24 |
| Chiral Atom Count | 0 |
| Bond Count | 24 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 4-propan-2-ylbenzoic acid |
| Systematic Name (OpenEye OEToolkits) | 4-propan-2-ylbenzoic acid |
| Formula | C10 H12 O2 |
| Molecular Weight | 164.201 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | CC(C)c1ccc(cc1)C(O)=O |
| SMILES | OpenEye OEToolkits | 2.0.5 | CC(C)c1ccc(cc1)C(=O)O |
| Canonical SMILES | CACTVS | 3.385 | CC(C)c1ccc(cc1)C(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 2.0.5 | CC(C)c1ccc(cc1)C(=O)O |
| InChI | InChI | 1.03 | InChI=1S/C10H12O2/c1-7(2)8-3-5-9(6-4-8)10(11)12/h3-7H,1-2H3,(H,11,12) |
| InChIKey | InChI | 1.03 | CKMXAIVXVKGGFM-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 10820 |
| ChEMBL | CHEMBL116158 |
| ChEBI | CHEBI:28122 |














