4OA
(3beta,5beta,14beta,17alpha)-3-hydroxycholan-24-oic acid
| Created: | 2008-12-01 |
| Last modified: | 2021-03-01 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 67 |
| Chiral Atom Count | 9 |
| Bond Count | 70 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | (3beta,5beta,14beta,17alpha)-3-hydroxycholan-24-oic acid |
| Synonyms | Lithocholic acid |
| Systematic Name (OpenEye OEToolkits) | (4R)-4-[(3R,5R,8R,9S,10S,13R,14S,17R)-3-hydroxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenanthren-17-yl]pentanoic acid |
| Formula | C24 H40 O3 |
| Molecular Weight | 376.573 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | O=C(O)CCC(C4C3(C(C2C(C1(CCC(O)CC1CC2)C)CC3)CC4)C)C |
| SMILES | CACTVS | 3.341 | C[CH](CCC(O)=O)[CH]1CC[CH]2[CH]3CC[CH]4C[CH](O)CC[C]4(C)[CH]3CC[C]12C |
| SMILES | OpenEye OEToolkits | 1.5.0 | CC(CCC(=O)O)C1CCC2C1(CCC3C2CCC4C3(CCC(C4)O)C)C |
| Canonical SMILES | CACTVS | 3.341 | C[C@H](CCC(O)=O)[C@H]1CC[C@H]2[C@@H]3CC[C@@H]4C[C@H](O)CC[C@]4(C)[C@H]3CC[C@]12C |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | C[C@H](CCC(=O)O)[C@H]1CC[C@@H]2[C@@]1(CC[C@H]3[C@H]2CC[C@H]4[C@@]3(CC[C@H](C4)O)C)C |
| InChI | InChI | 1.03 | InChI=1S/C24H40O3/c1-15(4-9-22(26)27)19-7-8-20-18-6-5-16-14-17(25)10-12-23(16,2)21(18)11-13-24(19,20)3/h15-21,25H,4-14H2,1-3H3,(H,26,27)/t15-,16-,17-,18+,19-,20+,21+,23+,24-/m1/s1 |
| InChIKey | InChI | 1.03 | SMEROWZSTRWXGI-HVATVPOCSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL1478 |
| PubChem | 9903 |
| ChEMBL | CHEMBL1478 |
| ChEBI | CHEBI:16325 |
| CCDC/CSD | LCHOLA |
| COD | 7152452 |














