4WL
4H-THIENO[3,2-B]PYROLE-5-CARBOXYLIC ACID
| Created: | 2013-02-15 |
| Last modified: | 2014-09-05 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 16 |
| Chiral Atom Count | 0 |
| Bond Count | 17 |
| Aromatic Bond Count | 9 |
Chemical Component Summary | |
|---|---|
| Name | 4H-THIENO[3,2-B]PYROLE-5-CARBOXYLIC ACID |
| Systematic Name (OpenEye OEToolkits) | 4H-thieno[3,2-b]pyrrole-5-carboxylic acid |
| Formula | C7 H5 N O2 S |
| Molecular Weight | 167.185 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=C(O)c2cc1sccc1n2 |
| SMILES | CACTVS | 3.385 | OC(=O)c1[nH]c2ccsc2c1 |
| SMILES | OpenEye OEToolkits | 1.9.2 | c1csc2c1[nH]c(c2)C(=O)O |
| Canonical SMILES | CACTVS | 3.385 | OC(=O)c1[nH]c2ccsc2c1 |
| Canonical SMILES | OpenEye OEToolkits | 1.9.2 | c1csc2c1[nH]c(c2)C(=O)O |
| InChI | InChI | 1.03 | InChI=1S/C7H5NO2S/c9-7(10)5-3-6-4(8-5)1-2-11-6/h1-3,8H,(H,9,10) |
| InChIKey | InChI | 1.03 | PMHDSACGRKBACK-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL507614 |
| PubChem | 4961254 |
| ChEMBL | CHEMBL507614 |














