5ZG
ethyl-4-methylbenzylphosphonate
| Created: | 2021-07-21 |
| Last modified: | 2022-08-03 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 29 |
| Chiral Atom Count | 0 |
| Bond Count | 29 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | ethyl-4-methylbenzylphosphonate |
| Systematic Name (OpenEye OEToolkits) | ethoxy-[(4-methylphenyl)methyl]phosphinic acid |
| Formula | C10 H15 O3 P |
| Molecular Weight | 214.198 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | CCO[P](O)(=O)Cc1ccc(C)cc1 |
| SMILES | OpenEye OEToolkits | 2.0.7 | CCOP(=O)(Cc1ccc(cc1)C)O |
| Canonical SMILES | CACTVS | 3.385 | CCO[P](O)(=O)Cc1ccc(C)cc1 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CCOP(=O)(Cc1ccc(cc1)C)O |
| InChI | InChI | 1.03 | InChI=1S/C10H15O3P/c1-3-13-14(11,12)8-10-6-4-9(2)5-7-10/h4-7H,3,8H2,1-2H3,(H,11,12) |
| InChIKey | InChI | 1.03 | UGYWRBROZXWBSU-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 87175446 |














