8AR
hydrogen arsenate
| Created: | 2012-08-03 |
| Last modified: | 2012-08-31 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | -2 |
| Atom Count | 6 |
| Chiral Atom Count | 0 |
| Bond Count | 5 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | hydrogen arsenate |
| Systematic Name (OpenEye OEToolkits) | hydrogen arsorate |
| Formula | As H O4 |
| Molecular Weight | 139.927 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | [O-][As]([O-])(=O)O |
| SMILES | CACTVS | 3.370 | O[As]([O-])([O-])=O |
| SMILES | OpenEye OEToolkits | 1.7.6 | O[As](=O)([O-])[O-] |
| Canonical SMILES | CACTVS | 3.370 | O[As]([O-])([O-])=O |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | O[As](=O)([O-])[O-] |
| InChI | InChI | 1.03 | InChI=1S/AsH3O4/c2-1(3,4)5/h(H3,2,3,4,5)/p-2 |
| InChIKey | InChI | 1.03 | DJHGAFSJWGLOIV-UHFFFAOYSA-L |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 233 |
| ChEBI | CHEBI:48597 |
| CCDC/CSD | PASWIP, YASKEJ, HORWET, XICNUS01, RIGFOD01, CASLAK, IKEZUT, FUCNIA |
| COD | 2236302, 2106307 |














