ARS
ARSENIC
| Created: | 1999-07-08 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 1 |
| Chiral Atom Count | 0 |
| Bond Count | 0 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | ARSENIC |
| Systematic Name (OpenEye OEToolkits) | arsenic |
| Formula | As |
| Molecular Weight | 74.922 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | [AsH3] |
| SMILES | CACTVS | 3.341 | [As] |
| SMILES | OpenEye OEToolkits | 1.5.0 | [As] |
| Canonical SMILES | CACTVS | 3.341 | [As] |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | [As] |
| InChI | InChI | 1.03 | InChI=1S/AsH3/h1H3 |
| InChIKey | InChI | 1.03 | RBFQJDQYXXHULB-UHFFFAOYSA-N |














