AYE
prop-2-en-1-amine
| Created: | 2009-02-02 |
| Last modified: | 2024-10-08 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 11 |
| Chiral Atom Count | 0 |
| Bond Count | 10 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | prop-2-en-1-amine |
| Synonyms | ALLYLAMINE |
| Systematic Name (OpenEye OEToolkits) | prop-2-en-1-amine |
| Formula | C3 H7 N |
| Molecular Weight | 57.094 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | C=C\CN |
| SMILES | CACTVS | 3.341 | NCC=C |
| SMILES | OpenEye OEToolkits | 1.5.0 | C=CCN |
| Canonical SMILES | CACTVS | 3.341 | NCC=C |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | C=CCN |
| InChI | InChI | 1.03 | InChI=1S/C3H7N/c1-2-3-4/h2H,1,3-4H2 |
| InChIKey | InChI | 1.03 | VVJKKWFAADXIJK-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 7853 |
| ChEMBL | CHEMBL57286 |
| CCDC/CSD | JAWKUN, UMAKOI, WEKZOF, WEKWOC01, WEKWOC |














