AZI
AZIDE ION
| Created: | 1999-07-08 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | -1 |
| Atom Count | 3 |
| Chiral Atom Count | 0 |
| Bond Count | 2 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | AZIDE ION |
| Systematic Name (OpenEye OEToolkits) | azide |
| Formula | N3 |
| Molecular Weight | 42.02 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | [N-]=[N+]=[N-] |
| SMILES | CACTVS | 3.341 | [N-]=[N+]=[N-] |
| SMILES | OpenEye OEToolkits | 1.5.0 | [N-]=[N+]=[N-] |
| Canonical SMILES | CACTVS | 3.341 | [N-]=[N+]=[N-] |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | [N-]=[N+]=[N-] |
| InChI | InChI | 1.03 | InChI=1S/N3/c1-3-2/q-1 |
| InChIKey | InChI | 1.03 | IVRMZWNICZWHMI-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 33558 |
| ChEMBL | CHEMBL79455 |
| ChEBI | CHEBI:40910 |














