BBN
1-hydroxy-2,3,1-benzodiazaborinine-2(1H)-carboxamide
| Created: | 2015-07-09 |
| Last modified: | 2015-12-09 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 22 |
| Chiral Atom Count | 0 |
| Bond Count | 23 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 1-hydroxy-2,3,1-benzodiazaborinine-2(1H)-carboxamide |
| Systematic Name (OpenEye OEToolkits) | 1-oxidanyl-2,3,1-benzodiazaborinine-2-carboxamide |
| Formula | C8 H8 B N3 O2 |
| Molecular Weight | 188.979 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | B2(c1c(cccc1)C=NN2C(N)=O)O |
| SMILES | CACTVS | 3.385 | NC(=O)N1N=Cc2ccccc2B1O |
| SMILES | OpenEye OEToolkits | 1.9.2 | B1(c2ccccc2C=NN1C(=O)N)O |
| Canonical SMILES | CACTVS | 3.385 | NC(=O)N1N=Cc2ccccc2B1O |
| Canonical SMILES | OpenEye OEToolkits | 1.9.2 | B1(c2ccccc2C=NN1C(=O)N)O |
| InChI | InChI | 1.03 | InChI=1S/C8H8BN3O2/c10-8(13)12-9(14)7-4-2-1-3-6(7)5-11-12/h1-5,14H,(H2,10,13) |
| InChIKey | InChI | 1.03 | CNLKBXXRSGCDQQ-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 129937442 |
| CCDC/CSD | TAZGEJ |
| COD | 4125752 |














