CP
PHOSPHORIC ACID MONO(FORMAMIDE)ESTER
| Created: | 1999-08-09 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 12 |
| Chiral Atom Count | 0 |
| Bond Count | 11 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | PHOSPHORIC ACID MONO(FORMAMIDE)ESTER |
| Systematic Name (OpenEye OEToolkits) | phosphono carbamate |
| Formula | C H4 N O5 P |
| Molecular Weight | 141.02 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.341 | NC(=O)O[P](O)(O)=O |
| SMILES | OpenEye OEToolkits | 1.5.0 | C(=O)(N)OP(=O)(O)O |
| Canonical SMILES | CACTVS | 3.341 | NC(=O)O[P](O)(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | C(=O)(N)OP(=O)(O)O |
| InChI | InChI | 1.03 | InChI=1S/CH4NO5P/c2-1(3)7-8(4,5)6/h(H2,2,3)(H2,4,5,6) |
| InChIKey | InChI | 1.03 | FFQKYPRQEYGKAF-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 278 |
| ChEMBL | CHEMBL369105 |
| ChEBI | CHEBI:17672 |














