EHO
2-phenylazanylbenzoic acid
| Created: | 2019-12-24 |
| Last modified: | 2020-04-15 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 27 |
| Chiral Atom Count | 0 |
| Bond Count | 28 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | 2-phenylazanylbenzoic acid |
| Systematic Name (OpenEye OEToolkits) | 2-phenylazanylbenzoic acid |
| Formula | C13 H11 N O2 |
| Molecular Weight | 213.232 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | OC(=O)c1ccccc1Nc2ccccc2 |
| SMILES | OpenEye OEToolkits | 2.0.7 | c1ccc(cc1)Nc2ccccc2C(=O)O |
| Canonical SMILES | CACTVS | 3.385 | OC(=O)c1ccccc1Nc2ccccc2 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | c1ccc(cc1)Nc2ccccc2C(=O)O |
| InChI | InChI | 1.03 | InChI=1S/C13H11NO2/c15-13(16)11-8-4-5-9-12(11)14-10-6-2-1-3-7-10/h1-9,14H,(H,15,16) |
| InChIKey | InChI | 1.03 | ZWJINEZUASEZBH-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL23832 |
| PubChem | 4386 |
| ChEMBL | CHEMBL23832 |
| ChEBI | CHEBI:34756 |
| CCDC/CSD | PEFCAG, OYEBAX, PEFCAG01, QQQBTY02, QQQBTY01 |
| COD | 4512415, 7104491 |














