EHR
2-[(2-phenylphenyl)amino]benzoic acid
| Created: | 2019-12-24 |
| Last modified: | 2020-04-15 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 37 |
| Chiral Atom Count | 0 |
| Bond Count | 39 |
| Aromatic Bond Count | 18 |
Chemical Component Summary | |
|---|---|
| Name | 2-[(2-phenylphenyl)amino]benzoic acid |
| Systematic Name (OpenEye OEToolkits) | 2-[(2-phenylphenyl)amino]benzoic acid |
| Formula | C19 H15 N O2 |
| Molecular Weight | 289.328 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | OC(=O)c1ccccc1Nc2ccccc2c3ccccc3 |
| SMILES | OpenEye OEToolkits | 2.0.7 | c1ccc(cc1)c2ccccc2Nc3ccccc3C(=O)O |
| Canonical SMILES | CACTVS | 3.385 | OC(=O)c1ccccc1Nc2ccccc2c3ccccc3 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | c1ccc(cc1)c2ccccc2Nc3ccccc3C(=O)O |
| InChI | InChI | 1.03 | InChI=1S/C19H15NO2/c21-19(22)16-11-5-7-13-18(16)20-17-12-6-4-10-15(17)14-8-2-1-3-9-14/h1-13,20H,(H,21,22) |
| InChIKey | InChI | 1.03 | YKXRPQKGOAZEFQ-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 12166386 |
| CCDC/CSD | PEFMIX |
| COD | 4021365 |














