ENN
~{N}-butyl-2,4-bis(chloranyl)-5-sulfamoyl-benzamide
| Created: | 2018-04-02 |
| Last modified: | 2019-03-13 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 33 |
| Chiral Atom Count | 0 |
| Bond Count | 33 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | ~{N}-butyl-2,4-bis(chloranyl)-5-sulfamoyl-benzamide |
| Systematic Name (OpenEye OEToolkits) | ~{N}-butyl-2,4-bis(chloranyl)-5-sulfamoyl-benzamide |
| Formula | C11 H14 Cl2 N2 O3 S |
| Molecular Weight | 325.211 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | CCCCNC(=O)c1cc(c(Cl)cc1Cl)[S](N)(=O)=O |
| SMILES | OpenEye OEToolkits | 2.0.6 | CCCCNC(=O)c1cc(c(cc1Cl)Cl)S(=O)(=O)N |
| Canonical SMILES | CACTVS | 3.385 | CCCCNC(=O)c1cc(c(Cl)cc1Cl)[S](N)(=O)=O |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | CCCCNC(=O)c1cc(c(cc1Cl)Cl)S(=O)(=O)N |
| InChI | InChI | 1.03 | InChI=1S/C11H14Cl2N2O3S/c1-2-3-4-15-11(16)7-5-10(19(14,17)18)9(13)6-8(7)12/h5-6H,2-4H2,1H3,(H,15,16)(H2,14,17,18) |
| InChIKey | InChI | 1.03 | KRIUYRKSVUBELV-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL4160149 |
| PubChem | 34852311 |
| ChEMBL | CHEMBL4160149 |














