FTV
(2R)-2-(2,4-dichlorophenoxy)propanoic acid
| Created: | 2018-04-17 |
| Last modified: | 2018-08-15 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 22 |
| Chiral Atom Count | 1 |
| Bond Count | 22 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | (2R)-2-(2,4-dichlorophenoxy)propanoic acid |
| Systematic Name (OpenEye OEToolkits) | (2~{R})-2-[2,4-bis(chloranyl)phenoxy]propanoic acid |
| Formula | C9 H8 Cl2 O3 |
| Molecular Weight | 235.064 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | Clc1c(ccc(c1)Cl)OC(C)C(O)=O |
| SMILES | CACTVS | 3.385 | C[CH](Oc1ccc(Cl)cc1Cl)C(O)=O |
| SMILES | OpenEye OEToolkits | 2.0.6 | CC(C(=O)O)Oc1ccc(cc1Cl)Cl |
| Canonical SMILES | CACTVS | 3.385 | C[C@@H](Oc1ccc(Cl)cc1Cl)C(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | C[C@H](C(=O)O)Oc1ccc(cc1Cl)Cl |
| InChI | InChI | 1.03 | InChI=1S/C9H8Cl2O3/c1-5(9(12)13)14-8-3-2-6(10)4-7(8)11/h2-5H,1H3,(H,12,13)/t5-/m1/s1 |
| InChIKey | InChI | 1.03 | MZHCENGPTKEIGP-RXMQYKEDSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 119435 |
| ChEMBL | CHEMBL2252703 |
| ChEBI | CHEBI:75373 |
| CCDC/CSD | IBUHES, IBUHIW, IBUJAQ |














