G2X
6-[2,6-bis(fluoranyl)-4-[3-(methylamino)propoxy]phenyl]-5-chloranyl-N-[(2S)-1,1,1-tris(fluoranyl)propan-2-yl]-[1,2,4]triazolo[1,5-a]pyrimidin-7-amine
| Created: | 2020-07-21 |
| Last modified: | 2021-07-07 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 49 |
| Chiral Atom Count | 1 |
| Bond Count | 51 |
| Aromatic Bond Count | 16 |
Chemical Component Summary | |
|---|---|
| Name | 6-[2,6-bis(fluoranyl)-4-[3-(methylamino)propoxy]phenyl]-5-chloranyl-N-[(2S)-1,1,1-tris(fluoranyl)propan-2-yl]-[1,2,4]triazolo[1,5-a]pyrimidin-7-amine |
| Systematic Name (OpenEye OEToolkits) | 6-[2,6-bis(fluoranyl)-4-[3-(methylamino)propoxy]phenyl]-5-chloranyl-~{N}-[(2~{S})-1,1,1-tris(fluoranyl)propan-2-yl]-[1,2,4]triazolo[1,5-a]pyrimidin-7-amine |
| Formula | C18 H18 Cl F5 N6 O |
| Molecular Weight | 464.82 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | CNCCCOc1cc(F)c(c(F)c1)c2c(Cl)nc3ncnn3c2N[CH](C)C(F)(F)F |
| SMILES | OpenEye OEToolkits | 2.0.7 | CC(C(F)(F)F)Nc1c(c(nc2n1ncn2)Cl)c3c(cc(cc3F)OCCCNC)F |
| Canonical SMILES | CACTVS | 3.385 | CNCCCOc1cc(F)c(c(F)c1)c2c(Cl)nc3ncnn3c2N[C@@H](C)C(F)(F)F |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | C[C@@H](C(F)(F)F)Nc1c(c(nc2n1ncn2)Cl)c3c(cc(cc3F)OCCCNC)F |
| InChI | InChI | 1.03 | InChI=1S/C18H18ClF5N6O/c1-9(18(22,23)24)28-16-14(15(19)29-17-26-8-27-30(16)17)13-11(20)6-10(7-12(13)21)31-5-3-4-25-2/h6-9,25,28H,3-5H2,1-2H3/t9-/m0/s1 |
| InChIKey | InChI | 1.03 | ZUZPCOQWSYNWLU-VIFPVBQESA-N |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
| DrugBank ID | DB12533 |
|---|---|
| Name | Cevipabulin |
| Groups | investigational |
| Description | Cevipabulin has been used in trials studying the treatment and educational/counseling/training of Tumors and Neoplasms. |
| Synonyms | Cevipabulin |
| CAS number | 849550-05-6 |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 11488110 |
| ChEMBL | CHEMBL1182714 |














