H9A
propan-2-yl hydrogen (R)-ethylphosphonate
| Created: | 2018-06-18 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 22 |
| Chiral Atom Count | 0 |
| Bond Count | 21 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | propan-2-yl hydrogen (R)-ethylphosphonate |
| Systematic Name (OpenEye OEToolkits) | ethyl(propan-2-yloxy)phosphinic acid |
| Formula | C5 H13 O3 P |
| Molecular Weight | 152.129 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | P(OC(C)C)(O)(=O)CC |
| SMILES | CACTVS | 3.385 | CC[P](O)(=O)OC(C)C |
| SMILES | OpenEye OEToolkits | 2.0.6 | CCP(=O)(O)OC(C)C |
| Canonical SMILES | CACTVS | 3.385 | CC[P](O)(=O)OC(C)C |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | CCP(=O)(O)OC(C)C |
| InChI | InChI | 1.03 | InChI=1S/C5H13O3P/c1-4-9(6,7)8-5(2)3/h5H,4H2,1-3H3,(H,6,7) |
| InChIKey | InChI | 1.03 | QSYAHOJZVYVHEY-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 12459493 |














