HY3
3-HYDROXYPROLINE
| Created: | 2006-03-22 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 18 |
| Chiral Atom Count | 2 |
| Bond Count | 18 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | 3-HYDROXYPROLINE |
| Synonyms | (2S,3S)-3-hydroxypyrrolidine-2-carboxylic acid |
| Systematic Name (OpenEye OEToolkits) | (2S,3S)-3-hydroxypyrrolidine-2-carboxylic acid |
| Formula | C5 H9 N O3 |
| Molecular Weight | 131.13 |
| Type | L-PEPTIDE LINKING |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | O=C(O)C1NCCC1O |
| SMILES | CACTVS | 3.341 | O[CH]1CCN[CH]1C(O)=O |
| SMILES | OpenEye OEToolkits | 1.5.0 | C1CNC(C1O)C(=O)O |
| Canonical SMILES | CACTVS | 3.341 | O[C@H]1CCN[C@@H]1C(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | C1CN[C@@H]([C@H]1O)C(=O)O |
| InChI | InChI | 1.03 | InChI=1S/C5H9NO3/c7-3-1-2-6-4(3)5(8)9/h3-4,6-7H,1-2H2,(H,8,9)/t3-,4-/m0/s1 |
| InChIKey | InChI | 1.03 | BJBUEDPLEOHJGE-IMJSIDKUSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 11877126, 440575 |
| ChEMBL | CHEMBL1233466 |
| ChEBI | CHEBI:16889, CHEBI:57938 |














