K4N
4-oxidanylbenzenesulfonamide
| Created: | 2019-04-24 |
| Last modified: | 2020-05-13 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 18 |
| Chiral Atom Count | 0 |
| Bond Count | 18 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 4-oxidanylbenzenesulfonamide |
| Systematic Name (OpenEye OEToolkits) | 4-oxidanylbenzenesulfonamide |
| Formula | C6 H7 N O3 S |
| Molecular Weight | 173.19 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | N[S](=O)(=O)c1ccc(O)cc1 |
| SMILES | OpenEye OEToolkits | 2.0.7 | c1cc(ccc1O)S(=O)(=O)N |
| Canonical SMILES | CACTVS | 3.385 | N[S](=O)(=O)c1ccc(O)cc1 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | c1cc(ccc1O)S(=O)(=O)N |
| InChI | InChI | 1.03 | InChI=1S/C6H7NO3S/c7-11(9,10)6-3-1-5(8)2-4-6/h1-4,8H,(H2,7,9,10) |
| InChIKey | InChI | 1.03 | DIRCLGLKRZLKHG-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL224292 |
| PubChem | 74093 |
| ChEMBL | CHEMBL224292 |














