KEN
N,N-dimethylmethanamine
| Created: | 2009-11-17 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 13 |
| Chiral Atom Count | 0 |
| Bond Count | 12 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | N,N-dimethylmethanamine |
| Systematic Name (OpenEye OEToolkits) | N,N-dimethylmethanamine |
| Formula | C3 H9 N |
| Molecular Weight | 59.11 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.352 | CN(C)C |
| SMILES | OpenEye OEToolkits | 1.7.0 | CN(C)C |
| Canonical SMILES | CACTVS | 3.352 | CN(C)C |
| Canonical SMILES | OpenEye OEToolkits | 1.7.0 | CN(C)C |
| InChI | InChI | 1.03 | InChI=1S/C3H9N/c1-4(2)3/h1-3H3 |
| InChIKey | InChI | 1.03 | GETQZCLCWQTVFV-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 1146 |
| ChEMBL | CHEMBL439723 |
| ChEBI | CHEBI:18139 |
| CCDC/CSD | AFOGEK |














